| 2008 DRAFT PICKS | 2008
REPORT CARD followed by workout numbers |
2008
TEAM NEEDS prior to free agency |
| 2007 DRAFT PICKS | 2007
REPORT CARD followed by comments & workout numbers |
2007
TEAM NEEDS prior to free agency |
| 2006 Draft Picks | 2006 Draft Report Card | 2006 Team Needs |
Click here to load 900 Football Links Home Page
2008
DRAFT PICKS
links go to NFL.com
website
| Arizona | ||||||||
| Rd | Sel# | Player | Pos. | Ht. | Wt. | School | Jay's ranking | Jay's draft value |
| 1 | 23 | Rashard Mendenhall | RB | 5'10.1" | 225 | Illinois | #2 RB | Round 1 |
| 2 | 53 | Limas Sweed | WR | 6'3.7" | 215 | Texas | #2 WR | Round 1 |
| 3 | 88 | Bruce Davis | DE/OLB | 6'2.5" | 252 | UCLA | #15 DE | Round 3/Round 4 |
| 4 | 130 | Tony Hills | OT | 6'5.1" | 309 | Texas | #11 OT | Round 3 |
| 5 | 156 | Dennis Dixon | QB | 6'2.3" | 195 | Oregon | Late Round Value | |
| 6 | 188 | Mike Humpal | OLB/ILB | 6'2.4" | 244 | Iowa | #13 OLB | Round 4/Round 5 |
| 6 | 194 | Ryan Mundy | FS/CB | 6'1" | 215 | W Virginia | Late Round Value | |
| FA | Travis Williams | CB/Ret | 5'9.3" | 186 | E Carolina | Late Round Value | ||
| FA | Jordan Reffett | DT/DE | 6'5.2" | 292 | Washington | Late Round Value/Free Agent | ||
| FA | Michah Rucker | WR | 6'5.5" | 217 | E Illinois | Late Round Value | ||
|
B+ |
by Jay Goldberg |
|
The Steelers came into the draft needing help along their offensive line early, but the board didn't line up for them and instead they got two of the biggest steals in the draft in rounds one and two. They did draft former tight end Hills in round four and he has potential but isn't NFL-ready right now. There were some options along the line the Steelers could have added in rounds five and six, but the players they drafted are fine. I did think they would have gone after players like Tyler Polumbus and Robert Felton in free agency. While no sure things, players of this ilk would have been worth a look in camp. DRAFT PICKS When looking back at this draft, Mendenhall could be the best every down back to come out of this draft (McFadden will be the best playmaker). The timing for drafting a player like Mendenhall who is big, fast, quick, runs well inside and outside, and is a good receiver was perfect. Fast Willie Parker is coming off injury and is coming off back to back seasons of over 300 carries. He is not a big back and being in the top five in carries for two straight years could start to take its toll on him. Mendenhall could become option one in a two-back system sooner than many people think. Sweed was a steal in round two. Just like with Mendenhall, when looking back at this draft, Sweed could be the best receiver to come out of this draft. Sweed has excellent hands, very good speed for a big receiver, and is a top athlete. At almost 6'4" with a 37.5" vertical, Big Ben and him can play catch above defensive back heads. Davis was very productive at UCLA at defensive end, especially as a pass rusher, but may lack the quickness and change-of-direction skills to play outside linebacker in the Steeler's 3-4 defense and is much too small to play end in a 3-4. Of course if the Steelers ever go back to a 4-3, the system Tomlin favored prior to becoming Pittsburgh's head coach, he could be a good pass rushing defensive end. Hills is an athletic offensive tackle who is a converted tight end. He still is a bit of a work in progress, but has the tools to develop into a quality starter. Dixon is an excellent athlete who got injured late in his senior year and will likely sit out this year. Down the line he could give Pittsburgh an interesting developmental quarterback, who could play multiple roles while learning to play under center. In the spread offense as a senior he completed two-thirds of his passes. Humpal was thought to be a player who had limited athletic ability and got by on smarts and hard work. However, his workout shows that he is a pretty good athlete who is quick and has decent speed. He will be a very good special teams and solid backup. Like most of the Steelers' picks, Mundy was a productive player in college. He is a heady player with good strength. He is also a terrific athlete who changes direction well and will be a top special teams player. He has potential a safety as well. COLLEGE STREET FREE AGENTS Williams is an undersized corner who plays faster and quicker on the field than he times. Early in his college career he was a top punt returner and may need to show that skill to stick. If not, he is a good candidate for the Steelers' practice squad. Reffett is a good kid who picked a good situation for him. He plays the run better than the pass but is undersized (bulk) for a run-stuffing defensive tackle. However, he has the perfect frame for defensive end in the 3-4. He faces long odds, but is a hard worker. Rucker has good size, is an excellent athlete, and was productive at Eastern Illinois. I predict he will stick on the Steelers' practice squad. He is a couple of years away but could develop into a #4 receiver and special teams player. |
red
indicates workout number in top range at position in draft
(blue college name
indicates workout #'s include Pro Day numbers)
| COMBINE YES |
FIRST NAME | SCHOOL | HEIGHT | WEIGHT | BENCH | 40 | 10 | 20 | SHORT | LONG | 3 CONE | VERT | BROAD |
| Mendenhall | Rashard | ILLINOIS | 5'10.1" | 225 | 26 | 4.45 | 1.57 | 2.59 | 4.18 | NA | NA | 33.5" | 9'9" |
| Sweed | Limas | TEXAS | 6'3.7" | 215 | NA | 4.48 | 1.54 | 2.62 | 4.33 | NA | NA | 37.5" | 10'8" |
| Davis | Bruce | UCLA | 6'2.5" | 252 | 19 | 4.72 | 1.59 | 2.74 | 4.47 | NA | 7.34 | 32" | 9'11" |
| Hills | Tony | TEXAS | 6'5.1" | 309 | 24 | NA | NA | NA | NA | NA | NA | NA | NA |
| Dixon | Dennis | OREGON | 6'2.3" | 195 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Humpal | Mike | IOWA | 6'2.4" | 244 | 20 | 4.68 | 1.63 | 2.75 | 4.19 | NA | 7.00 | 38" | 10'2" |
| Mundy | Ryan | W VIRGINIA | 6'1" | 215 | 21 | 4.55 | 1.59 | 2.62 | 4.33 | NA | 6.81 | 36" | 10'10" |
| Williams | Travis | E CAROLINA | 5'9.3" | 186 | 16 | 4.44 | 1.51 | 2.56 | 4.21 | NA | 6.98 | 33.5" | 10'0" |
| Reffett | Jordan | WASHINGTON | 6'5.2" | 292 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Rucker | Michah | E ILLINOIS | 6'5.5" | 217 | NA | 4.47 | 1.50 | 2.58 | 4.47 | NA | 6.90 | 39" | 11'3" |
2008 NEEDS PRIOR TO DRAFT AND FREE AGENCY
PIT Major Need Need Upgrade Depth Need Not a Need
| QB | With Roethlisberger and Batch, the Steelers are in excellent shape at quarterback. However, this may be the year that Pittsburgh invests in a quarterback late in the draft to develop as a future backup for Big Ben. |
| RB | Parker is coming off of an injury, and Davenport had good moments and not-so-good moments as his backup. Davis could expand his role in 2008. Look for the Steelers to add a big back who can be used in short yardage and goal line situations and challenge Davenport for the primary backup role. |
| WR | Holmes came on strong and is on his way to becoming an elite receiver. Ward is still very effective. Wilson and Washington are good, speedy backups, but a quick slot receiver could be added. It was hoped Reid would play that role, but it hasn't happened yet. |
| TE | Miller is one of the best tight ends in the league. Spaeth can catch and is a willing blocker. Tuman is a free agent. Dekker is on hand to replace him. If Tuman leaves, a tight end will be brought in to challenge Dekker. |
| OL | This unit underachieved in 2007 and Faneca and top backup Starks are free agents. The Steelers could draft a center or guard to replace Mahan (Simmons could move to center), a guard to replace Faneca, and a tackle to challenge Colon (right side). |
| DL | If Smith comes back healthy, this unit is fine. Keisel is a bit undersized but McBean may challenge him in camp. Hampton is still a solid run-stuffer. The Steelers could use depth at both end and nose. |
| LB | Still a strength for Pittsburgh. Harrison was great in his first year as a starter. Haggans is a free agent who will be shown the door so Woodley can start. Farrior is still very effective. Foote will have to hold off Timmons to keep his starting job in 2008. The Steelers may look for some backups, but that's it. |
| DB | Townsend, Taylor, McFadden and Gay are a nice foursome heading into next year. However, if a stud corner can be secured the group could be upgraded. Polamalu, Smith and Carter are good safeties and Clark is expected back. |
| ST | Outside of Reed, this area needs to improve in 2008. Sepulveda, a fourth round pick last year, showed enough to be the punter again. Bodies need to be added who can play on coverage teams, and a return man will be added. Rossum and Reid are replaceable. |
2007
DRAFT PICKS
links go to NFL.com
website
| Rd | Sel# | Player | Pos. | Ht. | Wt. | School | Jay's Ranking | Jay's Draft Value |
| 1 | 15 | OLB | 232 | |||||
| 2 | 46 | DE | 269 | |||||
| 3 | 77 | TE | 267 | |||||
| 4 | 112 | P | 229 | |||||
| 4 | 132 | DE | 290 | |||||
| 5 | 156 | G | 306 | |||||
| 5 | 170 | CB | 187 | |||||
| 7 | 227 | WR | 207 | |||||
| FA | Capizzi, Jason | 6-9 | ||||||
| WR | ||||||||
| FA | Jones, Derick |
|
C |
by Jay Goldberg |
|
The
Steelers had most of their top draft picks rated slightly higher than
me. They did get good value with McBean and Baker on day two.
In addition, no college street free agents jumped out at me. The Steelers didn't sign any college street free agents that made me go wow. Capizzi is a prime candidate for Pittsburgh's development squad. He is a big kid who needs work but could develop into a backup tackle. Fowler, a tall wide receiver, is worth a look in camp. He had a monster senior year and is another candidate for the Steelers' development squad. Jones is mentioned because the Steelers' obviously saw something in him while watching tape on Fowler. He has the size to play end in a 3-4 defense. |
red indicates workout number in top range at position in draft
|
COMBINE |
COLLEGE |
POS | HGHT | WGHT | BENCH |