| 2008 DRAFT PICKS | 2008
REPORT CARD followed by workout numbers |
2008
TEAM NEEDS prior to free agency |
| 2007 DRAFT PICKS | 2007
REPORT CARD followed by comments & workout numbers |
2007
TEAM NEEDS prior to free agency |
| 2006 Draft Picks | 2006 Draft Report Card | 2006 Team Needs |
Click here to load 900 Football Links Home Page
2008
DRAFT PICKS
links go to NFL.com
website
| Arizona | ||||||||
| Rd | Sel# | Player | Pos. | Ht. | Wt. | School | Jay's ranking | Jay's draft value |
| 1 | 10 | Jerod Mayo | ILB | 6.1.6" | 242 | Tennessee | #1 ILB | Round 1 |
| 2 | 62 | Terrence Wheatley | CB/Ret | 5'9.5" | 187 | Colorado | #16 CB | Round 4 |
| 3 | 78 | Shawn Crable | DE/OLB | 6'4" | 245 | Michigan | #17 DE | Round 4 |
| 3 | 94 | Kevin O'Connell | QB | 6'5" | 223 | S Diego St | #8 QB | Round 4 |
|
Player who will have a better NFL career than many drafted higher than him. |
O'Connell is a tall, athletic kid who throws very well on the move. He will need time to develop but has too much upside to risk on a team's development squad (where he can be plucked off by another team). At 6'5", O'Connell ran for 408 yards his senior year. I believe he will be a Matt Hasselbeck-type of quarterback down the line. |
| 5 | 153 | Matt Slater | S/WR/Ret | 5'11" | 195 | UCLA | Free Agent | |
| 6 | 197 | Bo Ruud | OLB/ILB | 6'3.3" | 234 | Nebraska | Late Round Value | |
| FA | BenJarvis Green-Ellis | RB | 5'10.5" | 219 | Mississippi | Late Round Value | ||
| FA | Gary Guyton | OLB/ILB | 6'1.5" | 245 | Geo Tech | #9 OLB | Round 4 | |
| FA | Vince Redd | OLB/DE | 6'4.4" | 253 | Liberty | Late Round Value |
|
C+ |
by Jay Goldberg |
|
While the Pats addressed their biggest need areas, there were some corners and outside rush linebackers available at #62 and #78 that I liked slightly more than Wheatley and Crable. I also believe Slater would have been available in round 6 (and even free agency, but obviously the Pats didn't want to risk that given his fifth round selection), which would have resulted in the Pats getting a better player than Ruud, who I actually have a lower grade on than their college street free agent Guyton. DRAFT PICKS Mayo was a good and needed pick in round one. He is an active linebacker with good speed, quickness and athleticism. I thought he would fit best as a WILL in a 4-3 since he is at his best when the defensive line can engage blockers so he can roam free to make plays. However, he can take on blockers and fight them off to make tackles so he will be just fine in the Pats' 3-4 defense. Mayo will be a good player, but don't expect the next Patrick Willis. Wheatley is a short corner with good speed, athleticism and change-of-direction skills. He is quick enough to play the slot and has a good nose for the ball. He is also a tough kid who plays injured and likes to hit. That said, I thought Charles Godfrey, another tough kid, displayed better cover skills during Senior Bowl practices, is two inches taller and therefore matches up better outside. Crable was a defensive end in college and projects as an outside linebacker in the Pats' 4-3 defense. While Crable has the pass rush skills to transition to that position, he lacks the athleticism and quickness to be anything more than a pass rusher in that defense. He will have trouble dropping back in coverage. Personally, I think Cliff Avril would have been the ideal pick here. O'Connell caught my eye in a good way during the college post-season. He is a tall, athletic kid, who throws well on the move and has the potential to be a starter in the NFL down the line (not that he'll get the chance with the Pats). He should develop into a quality backup and could even bring value down the line in a trade. I like his upside more than Cassell and Gutierrez. Slater was on New England's radar, but I'm not sure if he was more than a minor blip with other teams. The Pats thinking is that he is the next Troy Brown. He has played both receiver and defensive back, is a good special teams player, and a very good return man. Was this high for him? Yes. Does that mean it was a bad pick? No. Personally, I would have waited a round to select Slater (assuming he was a priority like he was for the Pats) and grabbed the talented but risky offensive lineman Carl Nicks. Ruud is a player who may have a hard time making the team. He projects inside and has good speed. If he makes the team he should be a staple on special teams. COLLEGE STREET FREE AGENTS Green-Ellis is a strong, powerful back who could just steal a roster spot as a goal-line and short-yardage runner. I like Guyton's potential more than Ruud's and expect him to pass Ruud on the depth chart during training camp. Guyton is faster and a better athlete than Ruud. Redd is ideal for the Pat's practice squad. He has the speed and athleticism to play outside in the 3-4, but will need time to develop, and will need to get stronger. |
red
indicates workout number in top range at position in draft
(blue college name
indicates workout #'s include Pro Day numbers)
| COMBINE YES |
FIRST NAME | SCHOOL | HEIGHT | WEIGHT | BENCH | 40 | 10 | 20 | SHORT | LONG | 3 CONE | VERT | BROAD |
| Mayo | Jerod | TENNESSEE | 6'1.6" | 242 | 22 | 4.54 | 1.51 | 2.58 | 4.29 | NA | 7.31 | 40.5" | 9'6" |
| Wheatley | Terrence | COLORADO | 5'9.5" | 187 | 17 | 4.37 | 1.48 | 2.50 | 4.20 | NA | 6.74 | 38.5" | 10'8" |
| Crable | Shawn | MICHIGAN | 6'4" | 245 | 29 | 4.61 | 1.56 | 2.70 | 4.55 | NA | 7.29 | 28" | 9'3" |
| O'Connell | Kevin | SAN DIEGO ST | 6'5" | 223 | NA | 4.57 | 1.60 | 2.71 | 4.38 | NA | 7.01 | 31" | 9'5" |
| Wilhite | Jonathan | AUBURN | 5'9.4" | 184 | 20 | 4.38 | 1.46 | 2.50 | 4.41 | NA | 7.17 | 35" | 10'0" |
| Slater | Matt | UCLA | 5'11" | 195 | NA | 4.40 | NA | NA | NA | NA | NA | NA | NA |
| Ruud | Bo | NEBRASKA | 6'3'3" | 234 | 18 | 4.60 | 1.53 | 2.61 | 4.71 | NA | 7.30 | 32.5" | 9'10" |
| Green-Ellis | BenJarvus | MISSISSIPPI | 5'10.5" | 219 | 24 | 4.55 | 1.60 | 2.68 | 4.50 | NA | 7.56 | 34" | 9'8" |
| Guyton | Gary | GEORGIA TECH | 6'1.5" | 245 | 16 | 4.47 | 1.46 | 2.53 | 4.33 | 11.57 | 7.07 | 40" | 10'6" |
| Redd | Vince | LIBERTY | 6'4.4" | 253 | 13 | 4.56 | 1.56 | 2.58 | NA | NA | NA | 39" | 9'10" |
2008 NEEDS PRIOR TO DRAFT AND FREE AGENCY
NE Major Need Need Upgrade Depth Need Not a Need
| QB | Brady is as good as it gets. The Pats seem happy with Cassel, at least most of the time. Gutierrez will get competition for his spot. |
| RB | Maroney is a good young back. Faulk, Morris and Evans provide quality depth. The Pats may bring in a player to fight for a backup role. |
| WR | Moss, Stallworth and Gaffney are all free agents. What the Pats need here will depend on who they bring back. I expect it will be Moss and Gaffney. |
| TE | Watson is a very good tight end. Brady is getting up in age. Depth is needed at this position, in particular, a blocking tight end. |
| OL | The Pats offensive line had three Pro Bowlers, but was manhandled by the Giants. If the Pats return the same line they will be fine. However, if they can upgrade with a mobile player with better size, they will jump at the chance. |
| DL | The Pats' starting defensive line is a strength. Green is a good sub, but the line suffers when he starts. Depth at nose tackle is also needed. |
| LB | Thomas and Vrabel are two excellent starters who will be back. Bruschi and Seau are free agents and getting up there in years. The Pats are thin behind these four, except for Colvin who is coming back from injury and has a big price tag. They need to add at least one new starter, even if Bruschi and Seau come back. The Pats are in a position to add the best linebacker who fits their system since Thomas can play inside or outside. They also need to add some young linebackers for depth. |
| DB | Samuel, Gay and Wilson are free agents. If Samuel and Gay leave, the team will need to add a corner who can start. Meriweather backs up both corner and safety, but long term should be more dominate at free safety. Even if just one of the two free agent corners leaves, the Pats will need to add a corner for depth (and one who could push Hobbs to start). At safety, Harrison keeps plugging away, Sanders made good progress, and Meriweather is a future star. A young backup safety could be added. Harrison is old and has a history of injury. |
| ST | The Pats are fine here, however, players to push the starters could be brought in for all. |
2007
DRAFT PICKS
links go to NFL.com
website
| Rd | Sel# | Player | Pos. | Ht. | Wt. | School | Jay's ranking | Jay's Draft Value |
| 1 | 24 | FS | 192 | |||||
| 4 | 127 | DT | 290 | |||||
| 5 | 171 | OT | 300 | |||||
| 6 | 180 | OLB | 262 | |||||
| 6 | 202 | CB | 188 | |||||
| 6 | 208 | RB | 222 | |||||
| 6 | 209 | OT | 318 | |||||
| 7 | 211 | ILB | 245 | |||||
| 7 | 247 | G | 291 | |||||
| FA | Nordin, Jake | 6-3 | ||||||
| CB | ||||||||
| FA | Gutierrez, Matt |
|
C |
by Jay Goldberg |
|
The
Patriots did most of their work in free agency and trades. The grade
here represents the players drafted. If Randy Moss was included in
this grade it would jump to A-. Moss will be great with the
Pats. After their first two picks the Pats draft board differed
greatly from mine. The Pats have depth so they didn't get a lot of the top college street free agents. Jake Nordin is a tough kid who can block and has reliable hands. He lacks speed and quickness. He is an ideal backup blocking tight end who can also surprise with a touchdown catch in goal line offenses. Anam is a top athlete with good size and speed. He will be an excellent special teams player while learning his craft. He could stick on their roster or make their development squad. I expected more of Gutierrez in the post season all star games. He disappointed me (and obviously NFL teams as well). His performance dropped him off my board. He is probably just a camp arm but at one time he was an intriguing late round sleeper. |
red indicates workout number in top range at position in draft
|
COMBINE |
COLLEGE |
POS | HGHT |