2002 DRAFT
CLICK HERE FOR 2003 COLLEGE DRAFT PAGE
Summary
table of mock drafts Latest
prospect news Submit your mock
draft Jaybird's
offseason recommendations
Rules for your own office pool for the college draft
Draftniks Top 50 Players Jaybird's
two round mock w/comments
TO SEE DRAFT REPORT CARDS GO TO INDIVIDUAL TEAM PAGE FROM MAIN MENU
A summary table with selections is on this page below.
900 Football Links College Draft Scoring System
| 10 points | correct college player, correct NFL team, exact draft position |
| 8 points | correct college player, wrong NFL team, exact draft position (due to a draft day trade - or you predicting a trade that does not happen) |
| 5 points | college player not picked in exact draft position but is only off by 3 or less slots |
| 2 points | college player not picked in exact draft position but is only off between 4 and 6 slots |
| 2 points | wrong college player picked for an NFL team but plays same position as player you projected at that specific slot in the draft |
| 2 points | college player ends up on the NFL team you projected for them but not in the exact draft position you projected. |
Join our friendly competition. Use the table above to grade your mock draft. Network NFL will publish the results of our staff so you can measure your expertise against us. You can even submit your draft and become part of our draftnik consensus. We will also publish some random drafts from our visitor submitted drafts. CLICK HERE TO SUBMIT YOUR MOCK DRAFT
BRAND NEW .... 900 Football Links "Draftniks" have obtained the infamous "Draft Muncher's" stamp of approval. Our visitor submitted draftnik consensus has officially been munched! the Draft Muncher.
Click here to go our newest feature: the latest news on draft prospects. |
BELOW IS A TABLE CONTAINING THE NETWORK NFL STAFF'S MOCK DRAFT SELECTIONS. COME BACK OFTEN FOR ADDITIONAL AND UPDATED DRAFTS. ALSO BE SURE TO READ OUR POST DRAFT COMMENTS. INCLUDING COMMENTS ON OUR TEAM REPORT PAGES. TO GO TO 900 FOOTBALL LINKS MAIN WEB SITE USE THE BANNER ON THE LEFT. OR CLICK HOME ON TOP MENU THANKS. ENJOY. |
| PICK | TEAM | JAYBIRD | LARRY the LIP | BIG MIKE DEE | FRANK SPEAKS | SCHNEER | DRAFTNIK CONSENSUS |
| 105
POINTS 2nd place |
108
POINTS 1st place |
90
POINTS 5th place |
80
POINTS last place |
93
POINTS 4th place |
98
POINTS 3rd place |
||
| updated 4/17 now with round 2 - click on comments | updated 4/17 | updated 3/8 | updated 3/23 | updated 4/4 | updated
4/19 FINAL Click here for dratniks top 50 players |
||
| Click for 2-round draft with comments | Comments | Comments | Comments | updated
4/19 Click for sample mock drafts |
|||
| 1 | HOU | QB David Carr - Fresno State | QB David Carr - Fresno State | QB David Carr - Fresno State | QB David Carr - Fresno State | QB David Carr - Fresno State | QB David Carr -
Fresno State Comment: Carr 99% |
| 2 | CAR | DE Julius Peppers - North Carolina | DE Julius Peppers - North Carolina | DE Julius Peppers - North Carolina | DE Julius Peppers - North Carolina | DE Julius Peppers - North Carolina | DE Julius Peppers - North
Carolina Comment Peppers 95% |
| 3 | DET | QB Joey Harrington - Oregon | CB Quentin Jammer - Texas | OT Bryant McKinnie - Miami (Fla.) | CB Quentin Jammer - Texas | QB Joey Harrington - Oregon | CB Quentin Jammer - Texas Comment: Jammer 56% |
| 4 | BUF | OT Bryant McKinnie - Miami (Fla.) | DT Ryan Sims - North Carolina. | DT John Henderson - Tennessee | S Roy Williams - Oklahoma | DE Kalimba Edwards - South Carolina. | QB Joey Harrington -
Oregon Comment: Harrington 42% |
| 5 | SD | WR Donte Stallworth -Tennessee | OT Bryant McKinnie - Miami (Fla.) | OT Mike Pearson - Florida | OT Bryant McKinnie - Miami (Fla.) | OT Bryant McKinnie - Miami (Fla.) | OT Bryant McKinnie - Miami
(Fla.) Comment: McKinnie 43% |
| 6 | DAL | CB Quentin Jammer - Texas | DT Albert Haynesworth - Tennessee | DT Wendall Bryant - Wisconsin | CB Phillip Buchanan - Miami | CB Quentin Jammer - Texas | S Roy Williams - Oklahoma Comment: Jammer leads with 30%, Roy Williams in second with 23% |
| 7 | MIN | WR Ashley Lelie - Hawaii | CB Phillip Buchanan - Miami | CB Quentin Jammer - Texas | DT Albert Haynesworth - Tennessee | DE Dwight Freeney - Syracuse | DT John Henderson - Tennessee Comment: Roy Williams leads with 16%, DT leads positions with 44%, Henderson leads DTs with 15%. |
| 8 | KC | DT Ryan Sims - North Carolina. | WR Donte Stallworth - Tennessee | QB Joey Harrington - Oregon | WR Donte Stallworth - Tennessee | DT John Henderson - Tennessee | DT Wendall Bryant - Wisconsin Comment: DT leads position with 63%, Bryant leads all players with 18%. |
| 9 | JAC | OT Mike Williams - Texas | OT Mike Williams - Texas | OT Mike Williams - Texas | OT Mike Williams - Texas | DT Albert Haynesworth - Tennessee | DT Albert Haynesworth - Tennessee Comment: DT leads positions with 49%, Haynesworth leads all players with 19%. WAS M WILLIAMS |
| 10 | CIN | S Roy Williams - Oklahoma | QB Joey Harrington - Oregon | S Roy Williams - Oklahoma | QB Joey Harrington - Oregon | CB Phillip Buchanan - Miami | CB Phillip Buchanan - Miami Comment: Buchanan 49% . |
| 11 | IND | DT Albert Haynesworth - Tennessee | DT Wendall Bryant - Wisconsin | DT Ryan Sims - North Carolina. | DE Kalimba Edwards - South Carolina. | DT Ryan Sims - North Carolina. | DT Ryan Sims - North Carolina. Comment: DT leads positions with 66%, Sims is highest player left on Colts board (15%). WAS HAYNESWORTH |
| 12 | ARZ | DT Wendall Bryant - Wisconsin | DT John Henderson - Tennessee | DT Albert Haynesworth - Tennessee | DT Wendall Bryant - Wisconsin | DT Wendall Bryant - Wisconsin | DE Kalimba Edwards - South Carolina. Comment: Edwards 29% WAS SIMS |
| 13 | NO | CB Phillip Buchanan - Miami | OT Levi Jones - Arizona State | TE Jeremy Shockey - Miami | WR Ashley Lelie - Hawaii | WR Donte Stallworth - Tennessee | OT Mike Williams - Texas Comment: Three positions highest on draftniks board for NO are OT, WR and DE. Williams clearly highest rated player at those spots for NO. WAS LELIE |
| 14 | TEN | OG Toniu Fonoti - Nebraska. | S Roy Williams - Oklahoma | S Edward Reed - Miami | OG Toniu Fonoti - Nebraska. | CB Lito Sheppard - Florida | S Edward Reed - Miami Comment: Ed Reed 24% i |
| 15 | NYG | OLB Napoleon Harris - Northwestern | TE Jeremy Shockey - Miami | WR Donte Stallworth - Tennessee | TE Jeremy Shockey - Miami | OT Mike Williams - Texas | TE Jeremy Shockey - Miami Comment: Shockey 47% |
| 16 | CLE | RB T.J. Duckett - Michigan State | RB William Green - Boston College | OT Levi Jones - Arizona State | WR Jabar Gaffney - Florida | RB T.J. Duckett - Michigan State | RB T. J. Duckett -
Michigan State Comment: Duckett 38% |
| 17 | ATL | WR Josh Reed - LSU | WR Ashley Lelie - Hawai | RB T.J. Duckett - Michigan State | OG Andre Gurode - Colorado | WR Josh Reed - LSU | WR Donte Stallworth -Tennessee Comment: WR leads positions with 45%, Lelie top rated WR by draftniks but that was due to early support. Stallworth is still behind but not by much. |
| 18 | WAS | DT John Henderson - Tennessee | OG Toniu Fonoti - Nebraska. | DE Dennis Johnson - Kentucky. | DT John Henderson - Tennessee | WR Jabar Gaffney - Florida | WR Jabar Gaffney - Florida Comment: Gaffney 29% |
| 19 | DEN | OT Levi Jones - Arizona State | OLB Napoleon Harris - Northwestern | DE Kalimba Edwards - South Carolina. | WR Antonio Bryant - Pittsburgh | WR Antonio Bryant - Pittsburgh | WR Ashley Lelie - Hawaii Comment: WR leads positions with 44%. Lelie highest rated WR left on draftniks board. WAS EDWARDS |
| 20 | SEA | DE Dwight Freeney - Syracuse | DE Dwight Freeney - Syracuse | TE Daniel Graham - Colorado | TE Daniel Graham - Colorado | TE Jeremy Shockey - Miami | TE Daniel Graham - Colorado Comment: Graham 32% . |
| 21 | OAK | DT Larry Tripplett - Washington | TE Daniel Graham - Colorado | DT Larry Tripplett - Washington | OLB Napoleon Harris - Northwestern | DT Anthony Weaver - Notre Dame | OLB Napoleon Harris - Northwestern Comment: Harris leads at both this spot and #23 having been selected in one of the two spots by 59% of the draftniks. |
| 22 | NYJ | S Edward Reed - Miami | CB Lito Sheppard - Florida | BAL
from NYJ, Jets pick up 4th round pick OLB Napoleon Harris - Northwestern |
CB Lito Sheppard - Florida | S Roy Williams - Oklahoma | CB Lito Sheppard - Florida Comment: Sheppard 34%. |
| 23 | OAK | CB Lito Sheppard - Florida | DE Charles Grant - Georgia | OG Toniu Fonoti - Nebraska. | DT Ryan Sims - North Carolina. | WR Ashley Lelie - Hawaii | OG Toniu Fonoti - Nebraska. Fonotiby a nose over Tripplett and A Bryant. |
| 24 | BAL | CB Mike Rumph - Miami | DE Kalimba Edwards - South Carolina. | NYJ
from BAL DT Eddie Freeman - UAB |
OT Mike Pearson - Florida | DT Larry Tripplett - Washington | OG Andre Gurode - Colorado Comment: Gurode in a very split result with 12%. WAS JONES |
| 25 | NO | DE Kalimba Edwards - South Carolina. | WR Jabar Gaffney - Florida | CB Phillip Buchanan - Miami | OT Levi Jones - Arizona State | CB Keyuo Craver - Nebraska | WR Josh Reed - LSU Comment: With the selection of M Williams at #13, WR becomes the clear choice. Redd is highest on draftnik board and highest at this spot. WAS PEARSON |
| 26 | PHI | C LeCharles Bentley - Ohio State | CB Mike Rumph - Miami | OG Andre Gurode - Colorado | C LeCharles Bentley - Ohio State | S Edward Reed - Miami | RB William Green - Boston College Comment: Gurode leads at this spot, Green has most support of players not selected. WAS GURODE |
| 27 | SF | WR Jabar Gaffney - Florida | DT Larry Tripplett - Washington | WR Antonio Bryant - Pittsburgh | S Lamont Thompson - Wash State | OG Toniu Fonoti - Nebraska. | OT Levi Jones - Arizona
State Comment: Jones leads with 14% WAS J REED |
| 28 | GB | WR Javon Walker - FSU | WR Josh Reed - LSU | WR Ashley Lelie - Hawaii | OG Andre Gurode - Colorado | WR Marquise Walker - Michigan | WR Antonio Bryant - Pittsburgh Comment: J Reed leads with 27%, Bryant next highest WR. |
| 29 | CHI | TE Jeremy Shockey - Miami | OG Andre Gurode - Colorado | DT Bryan Thomas - UAB | TE Daniel Graham - Nebraska | TE Daniel Graham - Nebraska | DE Dwight Freeney - Syracuse Comment: Freeney leads with 17%. |
| 30 | PIT | QB Patrick Ramsey - Tulane | S Edward Reed - Miami | TE Daniel Graham - Nebraska | CB Mike Rumph - Miami | OLB Napoleon Harris - Northwestern | CB Mike Rumph - Miami Comment: Freeney leads, Rumph in second.h |
| 31 | STL | OG Andre Gurode - Colorado | WR Reche Caldwell - Florida | TE Jeremy Stevens - Washington | WR Andre Davis - Va Tech | OLB Levar Fisher - N.C. State | WR Andre Davis - Va Tech Comment: WR remains in the lead from a position standpoint (52%). A Davis leads at this spot. |
| 32 |
NE |
RB William Green - Boston College | RB T.J. Duckett - Michigan State | WR Jabar Gaffney - Florida | RB William Green - Boston College | DE Dennis Johnson - Kentucky | DE Dennis Johnson -
Kentucky Comment: No real consensus but Johnson has most support and is available at this spot. |
Random Draftnik Submitted Mock Draft Pages
Note - You must provide a working e-mail address and a complete draft with no duplicate selections when you submit your mock draft to get posted on the web site. Incomplete mock drafts and non-working e-mail addresses will count in the draftnik consensus but will either not be posted or removed when discovered. Not all mock drafts will be posted. Mock drafts posted are selected at random. There are too many to post all of them!
SAMPLE DRAFTNIK MOCK DRAFTS
Group
18 Group 19 Group
20 Group 21 Group
22 Group 23
posted 4/16: Group 24 Group
25 Group 26
posted 4/19: Group 27 Group
28 Group 29 Group
30 Group 31 Group
32 Group 33
Click here to go our newest feature: the latest news on draft prospects.
Review 900 Football Links 2001 Draft Pages
|
Mike Pearson jumps ahead of Mike Williams because of injury concerns but Williams' slide stops at pick #9 (Jacksonville). The running back position is relatively weak. There is no guarantee that the top picks will make it. Therefore, teams are looking at second tier backs like Portis, Staley, Wells and Gordon and decide to draft running backs after round one. This causes both Foster and Green to fall out of the first round into the top of round two. The fact that both ran slow times at the combine also contributes to their drop in the draft. Detroit likes McMahon and will try to trade out of the third position by talking up Joey Harrington, if they can not make a trade they will select McKinnie and Harrington will go to Kansas City and eventually take over for the overrated and disappointing Trent Green. Other surprises are the Giants going for a wide receiver because they will lose Jurevicious in free agency and Hilliard is one year away from leaving the team; Dallas keeps Wendall Bryant high on their draft board and selects him with the 6th pick; the Redskins select Dennis Johnson over Kalimba Edwards; the Raiders select Larry Tripplett just ahead of the Jets who in turn trade down with the Ravens who select Napoleon Harris ahead of the Raiders (their second pick in the first round); the Browns didn't get Ricky Williams from the Saints (but I now predict they will sign Garrison Hearst), the Dolphins did so my mock draft has been modified to reflect that reality; two defensive lineman from UAB get selected in the first round; Jabbar Gaffney almost falls out of the first round; Antonio Bryant becomes the next big target in San Francisco and Jeremy Stevens provides the Rams with a new, giant target in their offensive arsenal .... Big Mike Dee |