HOME

TEAM PAGES
  

NFL DRAFT

  
FANTASY FOOTBALL

  
AGAINST the SPREAD
     
STATS

      
DTR Inc
.
Business Consulting
   
MY BOOK

"How to Get, Keep and
 Be Well Paid in a Job"





OFFENSIVE PLAYER RANKINGS
   

Rankings Are Very Fluid Until the Draft
#'s represent the best found from a reliable source - this includes the best time during the NFL Network broadcast of the Combine (not just the "official results") as well as times reported for Pro Days

NEW CATEGORY - Arm/Hand (XL,L,M,S) rating relative by position

last update - 04/18/09

900 Football Link Player Rankings by Jay Goldberg:  QB   RB   FB   WR   TE   OT   OG   C
   

QB

Round 1 Round 2 Round 3 Round 4 Round 5 Late Round  7th-FA 
1. Sanchez
2. Stafford
3. Freeman
4. White (wc)
  5. Brown
6. Bomar
7. Brandstater
8. McGee
9. Boltus
10. Hoyer
11. Reilly
12. Davis
Cantwell
Carpenter
Holbrook
Wilson
Willy
Boeckman
Daniel
Ganz
Glennon
Harper
Harrell
Painter
Pizzotti
Smith
Teel

LAST NAME = AT COMBINE            #'s AMONG BEST FOR POSITION

LAST NAME FIRST NAME SCHOOL HGT WGT ARM-
HAND
BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
Sanchez Mark USC 6'2.1" 227 XL-XL   4.88 1.63 2.81 4.21   7.06 32.5" 9'8"
Stafford Matthew Georgia 6'2.2" 225 XL-XL   4.84 1.65 2.75 4.47   7.06 30.5" 8'11"
Freeman Josh Kansas St 6'5.6" 248 L-XL   4.92 1.66 2.86 4.43   7.11 33.5" 9'11"
White Patrick West Virg 6'0.2" 197 L-L   4.49 1.60 2.63 4.42   7.06 35" 9'9"
Brown Nathan Central Ark 6'0.5" 219 S-M   4.93 1.69 2.87 4.44   7.40 30.5" 8'10"
Bomar Rhett Sam Hou St 6'2.2" 225 L-M 25 4.71 1.59 2.75 4.06   6.91   8'10"
Brandstater Tom Fresno State 6'5" 220 M-L   4.87 1.62 2.84 4.37   6.93 28.5" 8'10"
McGee Stephen Texas A&M 6'2.7" 222 L-M   4.58 1.53 2.63 4.49   7.34 33" 9'4"
Boltus Jason Hartwick 6'2.6" 225 M-M 26 4.78 1.56 2.76 4.47   7.00 31.5" 9'3"
Hoyer Brian Michigan St 6'2" 215 L-L   4.97 1.62 2.87 4.42   7.10 32" 9'1"
Reilly Michael Cent Wash 6'3" 214 XL-XL   4.74 1.62 2.71 4.11   6.76 32.5" 9'1"
Davis Nate Ball State 6'1.6" 226 L-L   4.95 1.65 2.90       26.5" 8'3"
Cantwell Hunter Louisville 6'4.3" 235 XL-XL   5.17 1.69 3.00 4.59   7.40 26" 8'3"
Carpenter Rudy Arizona St 6'1.5" 218 M-S 11 4.89 1.67 2.82 4.47   7.28 29" 8'4"
Holbrook Chase New Mex St 6'4.1" 242 L-XL   5.08 1.72 2.93 4.65   7.93 27" 9'0"
LAST NAME FIRST NAME SCHOOL HGT WGT ARM-
HAND
BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
Wilson John P. Alabama 6'1.4" 219 M-L   4.76 1.58 2.76 4.59   7.53 29.5" 8'9"
Willy Drew Buffalo 6'3.1" 215 L-L   4.90 1.63 2.84 4.45   7.18 30.5" 9'1"
Boeckman Todd Ohio State 6'4.3" 240     4.75 1.60 2.72 4.39   7.08 31" 9'3"
Daniel Chase Missouri 6'0' 218 S-L   4.79 1.63 2.81 4.31   7.28 33" 9'0"
Ganz Joe Nebraska 6'0" 202     4.94 1.70 2.90 4.30   7.09 29" 9'1"
Glennon Sean Virg Tech 6'4.1" 220     4.82 1.64 2.76 4.56     33.5" 8'8"
Harper Cullen Clemson 6'3" 225 M-L 19 4.86 1.68 2.87 4.49   7.33 30" 8'9"
Harrell Graham Texas Tech 6'2.1" 223 M-L   4.95 1.72 2.93 4.57   7.45 29.5" 8'2"
Painter Curtis Purdue 6'2.7" 225 XL-L   4.89 1.69 2.87 4.48   7.00 29" 8'6"
Pizzotti Chris Harvard 6'5.3" 225     4.83 1.63 2.81 4.37   7.01 32.5" 9'2"
Smith Brock Liberty 6'1.7" 242     4.84 1.63 2.89 4.34   7.12 29" 8'8"
Teel Mike Rutgers 6'3" 225     5.13 1.78 2.89 4.59   7.65 28.5" 8'8"

ARM   XL = 33+   L = 32s   M = 31's   S = <31
HAND   XL = 10+   L = 9.25 to 9.9   M = 8.75 to 9.2   S = <8.75

click here to go back to top of page

RB

Round 1 Round 2 Round 3 Round 4 Round 5 Late Round 7th-FA
1. Wells
2. D Brown
3. Moreno
4. Ringer (r)
5. An Brown (r)
6. Greene
7. Goodson
8. McCoy 
9. I Johnson (r)
10. Jennings
11. B Scott
12. Peerman (r)
13. Sheets (r)
14. Williams
15. Coffee
16. J Johnson (r)
17. D Moore
18. A Smith
19. J Davis
Aa Brown
Herring (r)
Hill (fb)
G Johnson
Lucky (r)
Ogbonnaya (h-b)
Thigpen (r)
Ka Bell (r)
Ky Bell (fb)
T Davis (r)
Dawson
Foster
Kimble (r)
Lester (r)
Ore
J Scott
Seldon
Summers
Sutton (r)
Vaughn (fb)

LAST NAME = AT COMBINE          #'s AMONG BEST FOR POSITION

LAST NAME FIRST NAME SCHOOL HGT WGT ARM-
HAND
BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
Wells Chris Ohio State 6'1" 235 XL-XL 25 4.38 1.50 2.51       33.5" 10'8"
Brown Donald Connecticut 5'10.2" 210 M-M   4.48 1.50 2.55 4.10 11.30 6.93 41.5" 10'5"
Moreno Knowshon Georgia 5'10.5" 217 S-XL 25 4.55 1.58 2.64 4.27 11.63 6.84 35.5" 9'7"
Ringer Javon Michigan St 5'9.1" 205 S-L 23 4.42 1.58 2.60 3.72 10.60 6.66 34" 9'7"
Brown Andre N C State 6'0.1" 224 L-L 24 4.45 1.47 2.58 4.24   7.04 37" 9'7"
Greene Shonn Iowa 5'10.4" 227 M-S 23 4.50 1.57 2.63 4.25   7.10 39" 10'6"
Goodson Mike Texas A&M 5'11.7" 212 L-L 14 4.43 1.49 2.59 4.22   6.89 39.5" 9'10"
McCoy LeSean Pittsburgh 5'11" 197 M-M   4.50 1.52 2.59 4.18   6.82 29" 8'11"
Johnson Ian Boise State 5'11.2" 212 M-L 26 4.38 1.47 2.53 4.18 11.63 6.86 33" 9'8"
Jennings Rashad Liberty 6'1" 231 L-XL 29 4.52 1.61 2.65 4.20 11.46 6.79 34" 10'0"
Scott Bernard Abl Christian 5'10.2" 200 M-L 21 4.44 1.53 2.62 4.08 11.01 6.82 36" 10'5"
Peerman Cedric Virginia 5'9.4" 216 M-S 27 4.39 1.47 2.54 4.29   6.99 40" 9'9"
Sheets Kory Purdue 5'11.1" 208 M-L 15 4.38 1.44 2.57 4.33 11.70 7.18 37" 10'1"
Williams Javarris Tennessee St 5'9.4" 223 M-L 25 4.51 1.50 2.62 4.73   7.26 33.5" 9'8"
LAST NAME FIRST NAME SCHOOL HGT WGT ARM-
HAND
BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
Coffee Glen Alabama 6'0.1" 209 M-L 24 4.50 1.53 2.62 4.51   7.35 36" 10'1"
Johnson Jeremiah Oregon 5'8.7" 209 S-M 20 4.57 1.56 2.69 4.26   6.94 35" 9'7"
Moore Devin Wyoming 5'9.5" 190   28 4.35 1.49 2.53 4.08   6.92 35" 10'9"
Smith Antone Florida State 5'7.6" 191   31 4.33 1.48 2.51 4.32   6.90 32" 10'2"
Davis James Clemson 5'11" 218 S-XL 17 4.45 1.50 2.55 4.37   7.15 32" 9'1"
Brown Aaron TCU 6'0.4" 200   16 4.49 1.62 2.61 4.26   7.22 40" 10'9"
Herring Keegan Arizona St 5'9.3" 203   24 4.47 1.53 2.58 4.26   6.93 34.5" 10'3"
Hill P.J. Wisconsin 5'10.1" 222   16 4.63 1.59 2.67 4.10   7.05 37" 10'2"
Johnson Gartrell Colorado St 5'10.2" 219 S-L 20 4.67 1.59 2.68       34" 9'6"
Lucky Marlon Nebraska 5'11.3" 216 S-XL 18 4.53 1.56 2.61     7.10 33.5" 9'6"
Ogbonnaya Chris Texas 5'11.6" 220 M-L 19 4.55 1.49 2.65 4.29   6.85 35" 9'3"
Thigpen Marcus Indiana 5'8.3" 185   21 4.46 1.53 2.58 4.16   7.20 35" 10'6"
Bell Kahlil UCLA 5'10.6" 212 M-XL 15 4.68 1.60 2.71 4.20 11.55 6.87 34.5" 9'6"
Bell Kyle Colorado St 6'0.5" 233   29 4.54 1.56 2.62 4.26   6.99 34" 9'7"
Davis Tristan Auburn 5'9.1" 212   18 4.38 1.47 2.53 4.43   7.27 31" 9'9"
Dawson Calvin La- Monroe 5'8.5" 189   18 4.70     4.21   6.99 35" 9'11"
Foster Arian Tennessee 6'0.6" 215   23 4.69 1.62 2.71 4.53   7.09 32" 9'7"
Kimble Anthony Stanford 6'0.2" 216 S-L 13 4.54 1.56 2.62 4.40   7.08 36" 10'2"
Lester Brad Auburn 5'9.1" 190   18 4.48 1.53 2.59 4.36   7.06 38.5" 10'4"
Ore Branden W Liberty St 5'11" 214 M-L 21 4.67 1.62 2.68 4.44   7.38 36" 9'4"
Scott Jordan Colgate 5'9.5" 200   14 4.82 1.61 2.76 4.23   7.20 34" 9'2"
Seldon Wynel Wyoming 5'10.4" 212   21 4.63 1.59 2.65 4.22   7.22 36" 10'4"
Summers Frank UNLV 5'9.1" 241   30 4.63 1.58 2.67 4.35   7.12 34.5" 9'4"
Sutton Tyrell Northwestern 5'8" 211 M-L 12 4.64 1.47 2.62 4.19   6.90 33" 9'6"
Vaughn Josh Richmond 5'11.1" 221   36 4.59 1.5 2.68 4.15   7.10 37" 9'11"

ARM   XL = 33+   L = 32s   M = 31's   S = <31
HAND   XL = 10+   L = 9.25 to 9.9   M = 8.75 to 9.2   S = <8.75

click here to go back to top of page

FB

Round 1 Round 2 Round 3 Round 4 Round 5 Late Round 7th-FA
      1. Fiametta 2. Q Johnson Collins
Mailei
Roehl (rb)
Southerland
Bolen (rb/h-b)
Cook
Lane
Mooney (h-b)
Vakapuna (rb)

LAST NAME = AT COMBINE          #'s AMONG BEST FOR POSITION

LAST NAME FIRST NAME SCHOOL HGT WGT ARM-
HAND
BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
Fiametta Tony Syracuse 6'0.1" 245 XL-XL 30 4.63 1.57 2.62 4.33   7.03 34" 9'4"
Johnson Quinn LSU 6'0.6" 246 L-XL 16 4.72 1.61 2.69     7.65 32" 9'7"
Collins Conredge Pittsburgh 5'11.1" 224   24 4.64 1.57 2.65 4.18   6.93 34.5" 9'0"
Mailei Marcus Weber State 5'11.6" 248 S-M 22 4.88 1.62 2.78 4.33   7.36 35" 9'5"
Roehl Tyler N Dak State 5'9.5" 233   30 4.53 1.55 2.62 4.20   7.28 30" 8'10"
Southerland Brannan Georgia 6'0" 242 L-L 28 4.69 1.62 2.71 4.40   7.40 38" 10'0"
Bolen Brock Louisville 5'11.5" 233   24 4.77 1.65 2.78 4.35   6.95 31.5" 9'2"
Cook Jason Mississippi 5'11.2" 244 XL-XL 22 4.71 1.58 2.72 4.38   7.20 33.5" 9'6"
Lane Jorvorski Texas A&M 5'11.6" 296   17 5.00 1.73 2.84 4.51   7.64   8'9"
Mooney Andrew Ohio U 6'1.5" 226   21 4.82 1.64 2.77 4.39   7.03 32.5" 8'10"
Vakapuna Fui BYU 5'11.1" 244   29 4.83 1.64 2.82 4.40   7.37 34" 9'2"

ARM   XL = 33+   L = 32s   M = 31's   S = <31
HAND   XL = 10+   L = 9.25 to 9.9   M = 8.75 to 9.2   S = <8.75

click here to go back to top of page

WR

Round 1 Round 2 Round 3 Round 4 Round 5 Late Round 7th-FA
1. Crabtree
2. Maclin (r)
3. Nicks
4. Heyward-Bey (r)
5. Harvin (r)
6. Williams (r)
7. Britt
8. Robiskie (r)
9. Massaquoi
10. Thomas (r)
11. Iglesias
12. Wallace (r)
13. Dillard (r)
14. Knox (r)
15. Murphy
16. McKinley
17. Barden (h-b)
18. Cosby (r)
19. Riley (r)
20. Turner
21. Butler
22. Collie
23. M Johnson (r)
24. Underwood (r)
25. Gibson
26. Norwood (r)
27.
Ogletree
28. Tate (r)
29. Byrd
30. Lawrence (r)
31. Means
32. Foster
Breaux
Byers
Chery (r)

Childs
Edison
Guice
Hartline (r)
M Jones

Marion
Passmore
Perretta (r)
Peterman (r)
Simmons (h-b)

Stroughter (r)
Taylor (r)
Carr
J Brown
Davis
Everett (r)
Fitzgerald
Gant (r/db)
Jackson
T Johnson (r)
Kelly (r)
Kinder
Matthews (r)
Mitchell
Moore
Orton
Parson (r)
Pruitt
Richmond
Simon
Smith
Swift (r)
J Williams
 (h-b)
P Williams

LAST NAME = AT COMBINE          #'s AMONG BEST FOR POSITION

LAST NAME FIRST NAME SCHOOL HGT WGT ARM-
HAND
BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
Crabtree Michael Texas Tech 6'1.3" 215 XL-L                  
Maclin Jeremy Missouri 6'0.1" 198 M-L   4.40 1.56 2.62 4.26   7.12 35.5" 10'0"
Nicks Hakeem North Car 6'0.6" 212 L-XL   4.49 1.52 2.60 4.43   6.96 36"  
Heyward-Bey Darrius Maryland 6'1.5" 210 L-M 16 4.29 1.44 2.50 4.18   6.80 38.5" 10'6"
Harvin Percy Florida 5'11.1" 192 S-L 20 4.37 1.47 2.51       37.5" 10'1"
Williams Derrick Penn State 5'11.4" 194 S-L 18 4.37 1.49 2.59 4.21   6.96   9'7"
Britt Kenny Rutgers 6'2.7" 218 XL-M 23 4.47 1.50 2.59 4.47     37" 10'4"
Robiskie Brian Ohio State 6'2.7" 209 S-L   4.49 1.50 2.57 4.19   6.72 37.5"  
Massaquoi Mohamed Georgia 6'1.4" 210 L-L   4.51 1.59 2.67 4.15   7.07 36.5" 10'7"
Thomas Mike Arizona 5'7.7" 187 S-L 16 4.30 1.44 2.50 4.28   6.65 40.5" 10'6"
Iglesias Juaquin Oklahoma 6'0.7" 210 S-L   4.50 1.56 2.62 4.40     34.5" 8'9"
Wallace Mike Mississippi 6'0.3" 199 S-M 14 4.28 1.43 2.46 4.27   6.90 40" 10'9"
Dillard Jarett Rice 5'10.2" 191 M-S 13 4.50 1.60 2.57 4.41   7.10 42.5" 10'11"
Knox Johnny A Christian 5'11.4" 185 S-M   4.25 1.47 2.53 4.15   6.81 35" 10'2"
Murphy Louis Florida 6'2.3" 203 L-XL 12 4.36 1.51 2.52 4.45   6.95    
McKinley Kenny South Car 6'0.3" 189 S-M   4.33 1.46 2.53 4.10   6.98 37" 9'5"
Barden Ramses Cal-Poly 6'6" 229 XL-XL 17 4.51 1.62 2.68 4.28   7.10 33.5" 10'2"
Cosby Quan Texas 5'8.5" 196 S-L 28 4.44 1.52 2.63 4.34   7.28 34.5"  
Riley Eron Duke 6'2.6" 206   13 4.36 1.48 2.57 4.24   6.71 40" 11'2"
Turner Patrick USC 6'5.1" 223 L-L 21 4.59 1.57 2.68 4.20     34.5" 9'0"
LAST NAME FIRST NAME SCHOOL HGT WGT ARM-
HAND
BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
Butler Deon Penn State 5'10.3" 182 S-L 12 4.26 1.47 2.50 4.23 11.32 7.01 34.5" 9'10"
Collie Austin BYU 6'1.1" 196 S-M 17 4.53 1.58 2.60 4.07 11.42 6.78 34" 10'0"
Johnson Manny Oklahoma 5'10.7" 189 S-M                  
Underwood Tiquan Rutgers 6'1.1" 184 M-S 7 4.32 1.47 2.53 4.11   6.62 41.5" 10'9"
Gibson Brandon Wash St 6'0.3" 210 M-L 10 4.59 1.63 2.65 4.54   6.94 34" 9'5"
Norwood Jordan Penn State 5'10.7" 179 S-S   4.57 1.57 2.63 4.18   6.80 38" 10'0"
Ogletree Kevin Virginia 6'0.4" 196 S-M   4.37 1.55 2.52 4.08   6.67 36" 10'2"
Tate Brandon North Car 5'11.7" 183 S-L                 10'6"
Bryd Demetrius LSU 6'0.2" 199 L-M   4.38 1.47 2.53 4.52   7.08 35.5" 9'9"
Lawrence Quinten McNees St 5'11.7" 190 S-S 21 4.40 1.48 2.52          
Means Andrew Indiana 6'0.5" 214 S-L 18 4.36 1.49 2.53 4.21   6.85 35" 10'6"
Foster Brooks North Car 6'0.4" 211 M-L 27 4.44 1.52 2.59          
Breaux Tommy Towson St 6'6.7" 200   14 4.49 1.56 2.62 4.38   7.16 35.5" 11'5"
Byers Jarett NE Okla 5'10.4" 191   14 4.42 1.51 2.61 4.09   6.80    
Chery Jason LA-Laf 5'10.3" 189   19 4.45 1.49 2.59       39"  
Childs Jeremy Boise State 5'11.5" 200 L-M   4.47 1.51 2.57 4.11 11.29 6.90 33.5" 9'7"
Edison Dominique S F Austin 6'2.1" 204 M-S   4.40 1.53 2.53 4.18   7.09 37" 10'0"
Guice Dudley NW La St 6'2.4" 209 XL-? 12 4.39 1.49 2.58 4.01   6.61 39" 10'5"
Hartline Brian Ohio State 6'1.5" 195 M-XL   4.49 1.50 2.56 4.12 10.92 6.65 34.5" 10'0"
Jones Michael Arizona St 6'3.5" 211     4.54 1.59 2.62 4.21   6.81 36.5" 10'7"
LAST NAME FIRST NAME SCHOOL HGT WGT ARM-
HAND
BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
Marion Brennan Tulsa 5'11.3" 187 M-M   4.55              
Passmore Darius Marshall 6'0.3" 188 L-M   4.46 1.53 2.58 4.37   6.53 33.5"  
Perretta Vinny Boise St 5'9.1" 186   14 4.43 1.50 2.53 4.09   6.63 36" 10'6"
Peterman Eric N-Western 6'0.1" 201   14 4.45 1.56 2.51 4.08   6.58 31" 9'10"
Simmons Jamarko West Mich 6'1.6" 231   19 4.50 1.54 2.62 4.39   7.09 33" 9'11"
Stroughter Sammie Oregon St 5'9.3" 189 S-M 13 4.45 1.49 2.58 4.28   7.03 30" 9'2"
Taylor Lucas Tennessee 5'11.4" 189   14 4.36 1.49 2.49     6.91 36" 10'4"
Carr Greg Florida St 6'5.3" 217     4.58 1.58 2.60 4.40   7.41 31" 9'6"
Brown Justin Hampton 6'1.3" 203   19 4.49 1.52 2.62 4.22   7.01 37.5" 10'5"
Davis Britt N Illinois 6'2.5" 210   16 4.50 1.54 2.62 4.27   7.24 33" 10'5"
Everett Marcus UCLA 5'11.4" 191   16 4.59 1.63 2.67 4.28   7.38 36.5" 10'2"
Fitzgerald Casey North Tex 5'9.8" 188     4.65 1.62 2.63     7.06 36" 9'10"
Gant Ed N Alabama 6'1.5" 197   18 4.41 1.48 2.55 4.12   6.77 32" 10'3"
Jackson Ernest Buffalo 6'2.1" 215   18 4.52 1.56 2.58 4.54   7.44 31" 10'0"
Johnson Taurus South Fl 6'0.4" 206 S-L 18 4.47 1.53 2.59 4.24   7.37 35.5" 10'1"
Kelly Aaron Clemson 6'4.4" 204 M-L 11 4.49 1.49 2.62 4.46   7.25 38" 9'11"
Kinder Derek Pittsburgh 6'0.1" 202   12 4.54 1.55 2.62 4.10   6.64 36.5" 9'1"
Matthews John San Diego 5'11.3" 200     4.52 1.53 2.58       32"  
Mitchell Marko Nevada 6'3.5" 218 XL-XL 9 4.48 1.56 2.53 4.33   7.04 32.5" 10'3"
Moore Nick Toledo 6'1.7" 194     4.53 1.53 2.62 4.18   6.91 35" 9'10"
LAST NAME FIRST NAME SCHOOL HGT WGT ARM-
HAND
BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
Orton Greg Purdue 6'2.5" 207 L-L 22 4.61 1.60 2.62 4.33   6.90 38" 10'5"
Parson Mark Ohio U 5'8.6" 186   12 4.57 1.56 2.71 4.05   6.89 38" 9'11"
Pruitt Julius Oua Bapt 6'2" 210     4.40 1.49 2.57 4.36   7.19 31.5" 9'4"
Richmond David San Jose St 6'1.6" 197 L-L   4.59 1.63 2.65 4.42     36.5"  
Simon Matt N Illinois 6'1.3" 199   14 4.48 1.53 2.61 4.41   7.14 36" 10'4"
Smith Jamayel Mississ St 6'0.3" 186   13 4.50 1.54 2.62 4.00   6.82 39" 10'2"
Swift Nate Nebraska 6'1.3" 203 S-M 12 4.63 1.54 2.68 4.24 11.59 6.78 35" 9'6"
Williams Jaison Oregon 6'4.1" 237 L-L 14 4.47 1.53 2.57 4.34   6.94 36.5" 9'10"
Williams Patrick Colorado 6'1.5" 204     4.52 1.54 2.61 4.19   6.93 38" 11'0"

ARM   XL = 34+   L = 33s   M = 32's   S = <32
HAND   XL = 10+   L = 9.25 to 9.9   M = 8.75 to 9.2   S = <8.75

click here to go back to top of page

TE

Round 1 Round 2 Round 3 Round 4 Round 5 Late Round 7th-FA
  1. Nelson (h-b)
2. Pettigrew
3. Casey (h-b)
4. Cook (h-b)
5. Coffman
6. Ingram (h-b)
7. Beckham (h-b)
8. Quinn
9. A Hill
10. Morrah
11. Miller (h-b)
12. Mandeville
13. Phillips
14. Pascoe
15. Sperry (h-b)
16. Gronkowski
Branson (h-b)
Brock
Bronson
Butler (de)
Drew (h-b)
D Hill
R Meyers (h-b)
Nalbone
O'Connell (h-b)
Johnson (fb)
McCall (fb) 
Monteverde (ls)
B Myers
Onobun (bb)
Walker
E Williams (h-b)
T Williams (h-b)

LAST NAME = AT COMBINE          #'s AMONG BEST FOR POSITION

LAST NAME FIRST NAME SCHOOL HGT WGT ARM-
HAND
BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
Nelson Shawn South Miss 6'5" 240 XL-L 19 4.52 1.50 2.60     6.96 33" 9'7"
Pettigrew Brandon Oklahoma St 6'5.3" 263 XL-XL 22 4.80 1.70 2.70 4.37   7.12 33" 9'10"
Casey James Rice 6'3" 246 S-L 28 4.69 1.56 2.71   11.80 7.00 36" 9'3"
Cook Jared South Car 6'4.6" 246 XL-XL 23 4.42 1.50 2.60 4.56 11.84 7.25 41" 10'3"
Coffman Chase Missouri 6'5.6" 245 L-L                  
Ingram Cornelius Florida 6'3.7" 245 XL-L 21 4.62 1.53 2.69 4.53   7.12 33" 9'6"
Beckum Travis Wisconsin 6'2.6" 239 XL-M 28 4.61 1.56 2.64 4.24   7.05 38.5" 9'10"
Quinn Richard North Car 6'3.7" 264 L-L 24 4.87 1.62 2.84 4.62   7.50 32.5" 9'11"
Hill Anthony N C State 6'5.1" 264 XL-L 21 4.81 1.58 2.72 4.58   7.31 30.5" 8'11"
Morrah Cameron California 6'3.3" 244 L-L 24 4.59 1.59 2.60 4.36   6.99 32.5" 9'7"
Miller Zach Neb-Omaha 6'3.6" 233   21 4.53 1.55 2.62 4.22   7.06 37.5" 10'4"
Mandeville Brian Northeastern 6'5.7" 258 M-S                  
Phillips John Virginia 6'5.3" 251 XL-L 20 4.77 1.62 2.76 4.27 11.77 6.84 33.5" 9'4"
Pascoe Bear Fresno State 6'5.1" 251 L-L 14 4.89 1.64 2.84 4.52   7.19 30.5" 9'4"
Sperry Kory Colorado St 6'5.6" 238 L-L 20 4.69 1.60 2.71 4.24 11.57 7.00 34.5" 10'2"
Gronkowski Dan Maryland 6'5.4" 255 XL-XL 26 4.78 1.60 2.77 4.26 11.72 6.92 33" 10'2"
Branson Marquez Central Ark 6'2.1" 247 XL-L 22 4.55 1.55 2.63 4.40   7.29 36" 9'1"
LAST NAME FIRST NAME SCHOOL HGT WGT ARM-
HAND
BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
Brock Kevin Rutgers 6'5.2" 255   23 4.64 1.58 2.70 4.28   6.81 34" 9'11"
Bronson Jared Central Wash 6'3.7" 253 M-M 21 4.70 1.60 2.70 4.33   7.15 33" 9'8"
Butler Carson Michigan 6'4.4" 250   21 4.58     4.16   6.92 34" 10'1"
Drew Davon East Carolina 6'3.6" 256 XL-L 17 4.73 1.58 2.72 4.66   7.28 29.5" 9'5"
Hill Darius Ball State 6'7" 246     4.72 1.66 2.76       31" 9'6"
Meyers Rob Utah State 6'3.1" 238 M-L 22 4.58 1.59 2.64 4.23   7.14 30.5" 9'9"
Nalbone John Monmouth 6'4.1" 251   22 4.63 1.62 2.69 4.22   6.94 30" 9'9"
O'Connell Jake Miami (Oh) 6'3.1" 250   28 4.66 1.58 2.60 4.38   6.91 41" 10'4"
Johnson David Ark State 6'1.4" 271 X-XL 21 4.71 1.60 2.72 4.40   7.28 32.5" 9'5"
McCall Travis Alabama 6'1.5" 276   20 5.10 1.71 2.98 4.68   7.63 28"  
Monteverde Joe Richmond 6'4.5" 247   19 4.77 1.66 2.76 4.31   7.06 35.5" 10'9"
Myers Brandon Iowa 6'3.3" 250   17 4.78 1.62 2.76 4.45   7.36 31" 9'8"
Onobun Fendi Arizona 6'6" 250     4.50           37.5" 10'7"
Walker Nick Alabama 6'1.5" 276   14 4.97 1.67 2.85 4.99   7.90 31"  
Williams Eddie Idaho 6'0.6" 239 S-M 23                
Williams Tyrell Steph F Aust 6'4.3" 252   17 4.72 1.64 2.72 4.40   7.50 32" 10'2"

ARM   XL = 34+   L = 33s   M = 32's   S = <32
HAND   XL = 10.25+   L = 9.5 to 10.2   M = 8.75 to 9.4   S = <8.75

click here to go back to top of page

OT

Round 1 Round 2 Round 3 Round 4 Round 5 Late Round 7th-FA
1. J Smith
2. Monroe
3. Beatty
4. A Smith
5. Oher
6. Meredith
7. Britton
8. Loadholt
9. Fulton
10. Bell
11. Vollmer
12. Kropog
13. Cadogan (g)
14. Tupou (g)
15. Lewis (g)
16. Murtha
17. Gardner
18. Watkins
19. Reynolds
Boone
Brewster (g)
Coblyn
Foster (g)
Goldberg (dt)
Hennessey
McKee
Miller (g)
Parrish (g)
Burley (g)
Dedrick (g)
El-Amin
Gay (g)
Jonas (g)
Howard (g)
Kemme
Lepori (g)
Link
Reed
Roland
Ryan
Trautwein
Valdez
Walker (g)

LAST NAME = AT COMBINE          #'s AMONG BEST FOR POSITION

LAST NAME FIRST NAME SCHOOL HGT WGT ARM-
HAND
BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
Smith Jason Baylor 6'4.5" 309 M-L 33 5.09 1.75 3.00 4.69   7.53 24" 8'0"
Monroe Eugene Virginia 6'5.2"  309 M-XL 23 5.16 1.75 2.96 4.78   7.88 28.5" 9'2"
Beatty William Connecticut 6'6" 307 L-L 27 5.03 1.72 2.93 4.77   7.62 33.5" 8'11"
Smith Andre Alabama 6'3.6" 332 XL-L 19 5.28 1.79 3.01 4.93   7.88 25" 7'10"
Oher Michael Mississippi 6'4.4" 309 M-L 21 5.16 1.78 3.03 4.60   7.81 31" 8'7"
Meredith Jamon South Car 6'4.5" 304 L-L 31 4.97 1.69 2.84 4.82   8.01 28" 8'9"
Britton Eben Arizona 6'5.6" 309 S-L 24 5.14 1.75 2.96 4.91   7.87 28.5" 8'4"
Loadholt Phil Oklahoma 6'7.6" 334 XL-L 24 5.45 1.79 3.03 4.77   8.18 29" 8'9"
Fulton Xavier Illinois 6'4.4" 302 M-L 27 4.98 1.68 2.87 4.56   7.35 31" 9'3"
Bell Joel Furman 6'6.7" 315 L-L 29 5.07 1.69 3.00 4.57   7.55 30" 9'1"
Vollmer Sebastian Houston 6'7.2" 314   32 5.08 1.77 2.90 4.50   7.51 37.5" 9'3"
Kropog Troy Tulane 6'5.6" 309 M-L 21 5.30 1.78 2.93 4.84   7.65 30" 8'4"
Cadogan Gerald Penn State 6'5.1" 309 XL-M 26 4.99 1.75 2.96 4.80   8.05 25" 8'3"
Tupou Fenuki Oregon 6'5.3" 314 L-S 24 5.20 1.73 2.94 4.85   8.33 26" 8'3"
Lewis Cornelius Tennessee St 6'3.4" 332 M-M 31 5.21 1.79 3.00 4.95   7.96 24.5" 8'3"
LAST NAME FIRST NAME SCHOOL HGT WGT ARM-
HAND
