HOME

TEAM PAGES
  

NFL DRAFT

  
FANTASY FOOTBALL

  
AGAINST the SPREAD
     
STATS

      
DTR Inc
.
Business Consulting
   
MY BOOK

"How to Get, Keep and
 Be Well Paid in a Job"





DEFENSIVE PLAYER RANKINGS
  

Rankings Are Very Fluid Until the Draft
#'s represent the best found from a reliable source - this includes the best time during the NFL Network broadcast of the Combine (not just the "official results") as well as times reported for Pro Days

NEW CATEGORY - Arm/Hand (XL,L,M,S) rating relative by position

last update - 04/18/09

900 Football Link Player Rankings by Jay Goldberg:  DE   DT   OLB   ILB   CB   FS   SS   ST
   

DE

Round 1 Round 2 Round 3 Round 4 Round 5 Late Round  7th-FA 
1. Orakpo (o)
2. Ayers
3. E Brown (o)
4. Barwin (te/o)
5. Jackson (t)
6. M Johnson
7. Kruger
8. Veikune
9. King (t)
10. Gilbert (t)
11. Magee (t)
12. Sidbury Jr.
13. Moore
14. Martin (o)
15. Long (o)
16. Williams
17. Baker (t)
18. Melton 
19. Shaughnessy
20. Reed (o/i)
Bennett
Bryant (t)
Campbell (o)
W Davis (o)
Evans (o)
Jamison
Obiozor
Pedescleaux (dt)
Potter (t)
Walker (t)
R Davis (t)
Gaines (t)
Egboh
Lewis
Navarre (dt)
Pittman
Wynn

LAST NAME = AT COMBINE             #'s AMONG BEST FOR POSITION

LAST NAME FIRST NAME SCHOOL HGT WGT ARM- HAND BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
Orakpo Brian Texas 6'3" 263 M-M 31 4.63 1.58 2.66 4.45   7.26 39.5" 10'10"
Ayers Robert Tennessee 6'3.1" 272 M-L 18 4.77 1.66 2.78 4.46   7.07 29.5" 8'6"
Brown Everette Florida St 6'1.4" 256 M-L 26 4.63 1.59 2.68 4.53   7.58 31.5" 9'9"
Barwin Connor Cincinnati 6'3.5" 256 M-L 23 4.47 1.53 2.58 4.18   6.87 40.5" 10'8"
Jackson Tyson LSU 6'4.1" 296 L-L 20 4.91 1.68 2.79 4.80   7.64 28.5" 8'6"
Johnson Michael Geo Tech 6'6.7" 266 L-L 28 4.61 1.54 2.66 4.37   7.42 38.5" 10'8"
Kruger Paul Utah 6'4.2" 263 S-M 24 4.79 1.58 2.76 4.47   7.52 32.5" 9'1"
Veikune David Hawaii 6'2.3" 257 M-L 35 4.75 1.58 2.81 4.46   7.20 33" 9'2"
King Mitch Iowa 6'1.4" 280 S-L 25 4.81 1.66 2.81 4.40   7.55 33.5" 9'4"
Gilbert Jarron S Jose St 6.5.2" 288 XL-XL 28 4.81 1.69 2.70 4.58   7.70 35.5" 9'11"
Magee Alex Purdue 6'2.5" 298 XL-M 30 4.82 1.62 2.77 4.42   7.15 29.5" 9'5"
Sidbury Jr. Lawrence Richmond 6'2.3" 266 XL-XL 28 4.57 1.53 2.68 4.43   7.45 35" 10'0"
Moore Kyle USC  6'5" 272 M-L 22 4.76 1.62 2.80 4.47   7.40 30.5" 8'9"
Martin Orion Virg Tech 6'2.2" 262 S-M 24 4.70 1.59 2.71 4.53   7.21 32" 9'1"
Long Brandon Mich State 6'2.3" 254   32 4.61 1.64 2.67 4.37   6.88 37.5" 10'9"
Williams Brandon Tex Tech 6'2.4" 261 M-M 18 4.78 1.56 2.76 4.49   7.23 33.5" 9'10"
Baker Chris Hampton 6'2" 326 L-L 24 4.94 1.70 2.90 4.58   8.07 35.5" 8'10"
Melton Henry Texas 6'3.5" 269     4.64 1.58 2.70 4.45   7.64 34.5" 10'1"
Shaughnessy Matt Wisconsin 6'5.1" 263 XL-XL 24 4.86 1.69 2.86 4.88   7.68 30.5" 9'4"
Reed Nick Oregon 6'1.3" 247   24 4.71 1.59 2.72 4.28   6.96 31.5" 9'0"
LAST NAME FIRST NAME SCHOOL HGT WGT ARM- HAND BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
Bennett Michael Tex A&M 6'3.4" 274 M-L   4.86 1.62 2.76       36.5" 9'2"
Bryant Desmond Harvard 6'5.5" 288 XL-XL 35 4.92 1.67 2.82 4.45   7.44 31" 9'10"
Campbell Ian Kansas St 6'3.5" 265 S-L   4.99 1.73 2.91 4.28   6.93   9'1"
Davis Will Illinois 6'2.1" 261 S-L 27 4.84 1.67 2.82 4.45   7.15 34" 9'10"
Evans Maurice Penn State 6'1.4" 274 L-L 22 4.75 1.61 2.76 4.32   7.03 30" 9'2"
Jamison Tim Michigan 6'2.4" 256 M-M 21 4.95 1.68 2.85 4.60   7.40 30" 8'11"
Obiozor Cyril Texas A&M 6'3.7" 270   25 4.72 1.59 2.72 4.43   7.23 39.5" 9'9"
Pedescleau Everette North Iowa 6'5.3" 300     4.97              
Potter Zach Nebraska 6'6.6" 279 S-L 20 4.90 1.61 2.78 4.47   7.28 31" 9'2"
Walker Derek Illinois 6'3.6" 268 L-L 24 4.98 1.60 2.84 4.41   7.31 37.5" 9'7"
Davis Rulon California 6'4.6" 281 XL-XL 20 4.94 1.72 2.90       30" 9'3"
Gaines Josh Penn State 6'0.3" 274   28 4.90 1.68 2.82          
Egboh Pannel Stanford 6'5.6" 276 XL-L 26 4.86 1.67 2.79 4.40   7.24 35" 9'8"
Lewis Aaron Texas 6'3.1" 277     5.03           30.5" 8'11"
Navarre Jeremy Maryland 6'2.6" 285   36                
Pittman Kriston LSU 6'2.5" 250   28 4.69 1.61 2.72 4.45   7.64 30.5" 8'8"
Wynn Jarius Georgia 6'2.5" 275 L-XL 21 4.94 1.72 2.90 4.58   7.27 31.5" 9'5"

ARM   XL = 35+   L = 34s   M = 33's   S = <33
HAND   XL = 10.5+   L = 9.75 to 10.4   M = 9.25 to 9.6   S = <9.25

click here to go back to top of page

DT

Round 1 Round 2 Round 3 Round 4 Round 5 Late Round 7th-FA
1. Raji
2. Jerry
3. Hood (e)
4. Brace
5. Moala
6. Miller
7. Irvin
8. Scott
9. Marks (e)
10. Mitchell (e)
11. Jean-Francois (e)
12. Gill (e)
13. Walker (e)
14. Hill (e)
15. McDonald (e)
16. W Johnson (e)
17 Martin
Bolden (e)
Harris
Knighton (e)
Pryor
Richard
Taylor
Abdallah
Favorite
Grady (e)
Holmes
Hypolite
Mitchell
Steinkuhler (e)

LAST NAME = AT COMBINE          #'s AMONG BEST FOR POSITION

LAST NAME FIRST NAME SCHOOL HGT WGT ARM- HAND BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
Raji BJ Bos College 6'1.4" 337 S-L 33 5.12 1.69 2.98 4.68   7.90 32" 8'7"
Jerry Peria Mississippi 6'1.6" 299 S-M 28 4.98 1.68 2.86 4.64   7.30 31" 9'6"
Hood Ziggy Missouri 6'2.7" 300 L-M 36 4.88 1.62 2.81 4.45   7.32 34.5" 9'8"
Brace Ron Bos College 6'3" 330 L-L 32 5.47 1.88 3.16 4.73   8.16 28" 8'3"
Moala Fili USC 6'4" 305 M-L 25 5.07 1.71 2.90       30.5" 8'4"
Miller Roy Texas 6'1.2" 310 S-L 36 4.93 1.68 2.82 4.74   8.01 32" 8'7"
Irvin Corvey Georgia 6'3" 301 L-M 24 4.96 1.71 2.81 4.66   7.44 25" 8'7"
Scott Dorell Clemson 6'3.2" 312 S-L 29 4.90 1.68 2.82 4.84   8.28 30.5" 8'11"
Marks Sen'Derrick Auburn 6'1.6" 306 XL-XL 16 5.00 1.68 2.88 4.76   7.80 33" 9'6"
Mitchell Khalif East Car 6'5" 318 XL-L 30 5.08 1.72 2.88 4.71   7.45 30" 9'1"
Jean-Francois Ricky LSU 6'2.5" 295 L-L 25 5.19 1.78 2.99 4.72   7.89 26" 7'9"
Gill John N-Western 6'3.1" 302   29 4.90 1.70 2.77 4.40   7.09 31" 9'1"
Walker Vance Geo Tech 6'1.7" 304 XL-XL 29 5.32 1.75 2.94       33"  
Hill Sammie Stillman 6'3.7" 329 L-M 27 5.11 1.72 2.96 4.97   7.89 28" 9'1"
McDonald Clinton Memphis 6'1.6" 283   36 4.83 1.63 2.81 4.50   7.25 38" 10'1"
Johnson Will Michigan 6'4.1" 288   47 5.07 1.71 2.88 4.61   7.51 27.5" 9'4"
Martin Vaughn W Ontario 6'4" 335   33 5.07     4.31        
Bolden Demonte Tennessee 6'3.2" 285 L-L 26 4.95 1.67 2.89 4.46   7.50 33" 9'5"
Harris Ra'Shon Oregon 6'3.6" 298 L-M 28 4.88 1.64 2.89 4.66   8.18 27" 8'10"
LAST NAME FIRST NAME SCHOOL HGT WGT ARM- HAND BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
Knighton Terrance Temple 6'3" 321 XL-L 21 4.93 1.69 2.84 4.64   7.22 29" 8'9"
Pryor Myron Kentucky 6'0.2" 319 S-L 24 5.01 1.67 2.93 4.75   8.16 30" 8'11"
Richard Darryl Georgia 6'2.4" 303 M-M 19       4.97   8.14 26" 8'1"
Taylor Terrance Michigan 6'0" 306 M-L 37 5.08 1.72 2.88 5.06   7.78 30" 9'1"
Abdallah Nader Ohio State 6'3.4" 289   24 5.09           32"  
Favorite Marlon LSU 6'0.7" 314 M-XL 26 5.09 1.74 2.66 5.27   8.02 18.5" 7'0"
Grady Adrian Louisville 6'1.3" 298 S-L 31 5.18 1.75 2.96 4.63   7.52 33" 8'10"
Holmes Antoine N C State 6'2.1" 289   32 4.80 1.70 2.70 4.71   7.52 27.5" 8'1"
Hypolite George Colorado 6'0.7" 299   32 5.04 1.74 2.91 4.72   7.64 32" 8'10"
Mitchell Ernest Arkansas 6'1.1" 305   35 5.16 1.77 2.91 4.52   7.93 28" 8'5"
Steinkuhler Ty Nebraska 6'3.6" 283   23 4.89 1.66 2.84 4.56   7.38 31" 9'3"

ARM   XL = 34.5+   L = 33.75 to 34.4   M = 33 to 33.6   S = <33
HAND   XL = 10.5+   L = 9.75 to 10.4   M = 9.25 to 9.6   S = <9.25

click here to go back to top of page

OLB

Round 1 Round 2 Round 3 Round 4 Round 5 Late Round 7th-FA
1. Curry
2. Maybin (e)
3. Cushing
4. Matthews
5. Freeman
6. English (e)
7. Ja Williams
8. McKenzie (i)
9. Follett (i)
10. Sintim
11. C Brown (e)
12. Fokou
13. Casillas (ss)
14. Robinson (i)
15. Maiava (i)
16. Sulak (e)
Butler (e)
Francois (i)
Harris (ss)
Hunt (e)
Ivy (i)
Jones
Palmer
Rivera (i)
C Smith (ss)
Allen
Glenn (fb)
Heygood
Holt
Levy
Sales
Skuta
Westerman (e)
Jo Williams

LAST NAME = AT COMBINE           #'s AMONG BEST FOR POSITION

LAST NAME FIRST NAME SCHOOL HGT WGT ARM- HAND BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
Curry Aaron Wake Forest 6'1.6" 254 L-M 25 4.52 1.53 2.58 4.54 11.35 6.84 37" 10'4"
Maybin Aaron Penn State 6'3.6" 252 XL-L 22 4.59 1.57 2.74 4.38   7.50 40" 10'10"
Cushing Brian USC 6'2.7" 243 L-L 30 4.64 1.58 2.62 4.22   6.84 35" 10'0"
Matthews Clay USC 6'3.1" 240 M-L 23 4.57 1.49 2.64 4.18   6.90 35.5" 10'1"
Freeman Marcus Ohio State 6'0.5" 239 M-M 30 4.51 1.55 2.59 4.08   6.66 37" 9'5"
English Larry North Illinois 6'2.1" 255 L-L 24 4.69 1.59 2.71 4.38   7.26 36" 9'7"
Williams Jason West Illinois 6'1.2" 238   26 4.46 1.49 2.59       39" 10'9"
McKenzie Tyrone South Florida 6'1.5" 243 XL-L 27 4.77 1.60 2.76 4.28   7.31 32.5" 9'4"
Follett Zack California 6'1.7" 236 S-M 21 4.70 1.59 2.71     7.31 37" 9'9"
Sintim Clint Virginia 6'2.6" 256 XL-L   4.78 1.58 2.71 4.40   7.37 34.5" 9'11"
Brown Cody Connecticut 6'2.1" 244 XL-L 26 4.65 1.63 2.79 4.40   7.10 36.5" 10'0"
Fokou Moise Maryland 6'1.1" 233 XL-XL 21 4.63 1.57 2.70 4.28 11.41 7.09 33" 10'1"
Maiava Kaluka USC 5'11.4" 229 S-L 30 4.68 1.56 2.71 4.20   6.98   9'2"
LAST NAME FIRST NAME SCHOOL HGT WGT ARM- HAND BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
Casillas Jonathan Wisconsin 6'1.1" 228 M-M 24                
Robinson Lee Alcorn State 6'2.2" 249 L-L 24 4.73 1.66 2.74 4.67   7.57 32.5" 9'5"
Sulak Stryker Missouri 6'4.4" 251 XL-L 22 4.66 1.60 2.71 4.58   7.31 31" 9'5"
Butler Victor Oregon State 6'2.1" 241 XL-XL 24 4.72 1.60 2.72 4.40   7.21 33" 9'11"
Francois Robert Bost College 6'2.4" 243     4.59 1.62 2.64 4.34   7.11 35.5" 9'10"
Harris Nic Oklahoma 6'2.3" 234 L-XL 15 4.83 1.66 2.82 4.23   7.00 31.5" 9'1"
Hunt Phillip Houston 6'0.5" 244   14 4.75 1.60 2.71 4.22   6.91 41.5" 9'8"
Ivy Mortty West Virginia 6'1.4" 248 S-M 18 4.78 1.61 2.77 4.44   7.15 28.5" 9'2"
Jones Brad Colorado 6'2.7" 235 - 19 4.54 1.59 2.56 4.21   6.75 33" 9'11"
Palmer Ashlee Mississippi 6'1.4" 223                    
Rivera Mike Kansas 6'2.1" 245   14 4.63 1.58 2.64 4.08   6.67 38.5" 9'10"
Smith Corey Cincinnati 6'0.1" 221   24 4.65 1.59 2.62 4.09   6.62 34.5" 10'3"
Allen Russell San Diego St 6'2.6" 230   24 4.63 1.58 2.66 4.34   7.21 33.5" 9'10"
Glenn Cody Nebraska 6'0" 244 L-XL 25 4.67 1.62 2.67       38.5" 9'7"
Heygood Anthony Purdue 6'0.3" 225   18 4.67 1.61 2.68 4.30   7.10 33.5" 10'10"
Holt James Kansas 6'1.3" 223   17 4.72 1.58 2.72 4.12   6.81 32" 9'5"
Levy DeAndre Wisconsin 6'1.6" 236 M-M 19               9'11"
Sales Tyrell Penn State 6'2.2" 231   22 4.58 1.57 2.62 4.30   6.90 33.5" 9'10"
Skuta Dan Grand Val St 6'2.5" 249   20 4.72 1.60 2.69 4.42   7.05 35" 9'9"
Westerman Jamaal Rutgers 6'2.1" 257   20 4.78 1.60 2.76 4.38   7.03 36.5" 10'2"
Williams Johnny Kentucky 6'1.1" 236   16 4.74 1.61 2.73 4.49   7.39 35" 9'8"

ARM   XL = 33.5+   L = 32.25 to 33.4   M = 31.5 to 32.1   S = <31.5
HAND   XL = 10.12+   L = 9.5 to 10.1   M = 9.0 to 9.4   S = <9.0

click here to go back to top of page

ILB

Round 1 Round 2 Round 3 Round 4 Round 5 Late Round 7th-FA
1. Maualuga
2. Laurinaitis (o)
3. Brinkley
4. Beckwith
5. McKillop (o)
6. Ellerbe (o)
7. Phillips
8. McRath (o) 9. Mauga (o)
10. Arnoux
11. Tauiliili (o)
12. Appleby
Felder (o)
Holtzclaw
Miller
Philistin (o)
W Williams (o)
Young (ss)
Christopher (LS)
Crum, Jr.
Mortensen
Henson
Joseph (o)
Kitchens
Korte
Schantz
Wooten (o)

LAST NAME = AT COMBINE           #'s AMONG BEST FOR POSITION

LAST NAME FIRST NAME SCHOOL HGT WGT ARM- HAND BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
Maualuga Rey USC 6'1.6" 249 M-XL 23 4.65 1.62 2.73 4.35     31" 8'11"
Laurinaitis James Ohio State 6'1.7" 244 M-XL 22 4.72 1.59 2.72 4.18   6.81 33" 9'7"
Brinkley Jasper South Car 6'1.5 252 XL-M 26 4.65 1.55 2.68 4.32   6.92 35.5" 9'6"
Beckwith Darry LSU 6'0.3" 242 L-L 23 4.63 1.56 2.61 4.50   7.39 26.5" 9'2"
McKillop Scott Pittsburgh 6'0.7" 244 M-L 27 4.72 1.59 2.73 4.39 11.66 7.00 35.5" 9'11"
Ellerbe Dannell Georgia 6'1" 236 L-M         4.23   7.00 35" 9'10"
Phillips Jason TCU 6'0.6" 239 M-M 20 4.60 1.56 2.69 4.32     34" 10'0"
McRath Gerald South Miss 6'1.7" 231 XL-L 21 4.49 1.48 2.62 4.35 11.51 7.24 34" 10'3"
Mauga Josh Nevada 6'1.3" 243 XL-XL 19 4.61 1.56 2.65 4.27   7.30 32.5" 8'10"
Arnoux Stanley Wake Forest 6'0" 232 L-L 20 4.53 1.49 2.58 4.37 11.64 7.02 31.5" 10'1"
Tauiliili Michael Duke 5'10.1" 234   20 4.77 1.62 2.75 4.18   6.96 29" 9'2"
Appleby Antonio Virginia 6'3.4" 245   24 4.65           33"  
Felder Anthony California 6'1.7" 233 L-L 28 4.69 1.57 2.70       36" 9'8"
Holtzclaw Daniel E Illinois 6'0.6" 242   33 4.82 1.60 2.74 4.32   6.86 32" 9'6"
Miller Brit Illinois 5'11.7" 243   24 4.62 1.56 2.71 4.52   7.01 29" 9'4"
Philistin Dave Maryland 6'1.3" 237   25 4.59 1.63 2.64       37" 10'2"
Williams Worrell California 5'10.6" 240 L-L 23 4.75 1.61 2.70       35" 9'3"
Young Darrel Villanova 5'10.6" 244   24 4.59 1.56 2.58 4.27   6.94 32" 9'4"
LAST NAME FIRST NAME SCHOOL HGT WGT ARM- HAND BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
Christopher Brock Missouri 6'1.5" 238   20 4.92 1.63 2.82 4.34   7.32 32" 9'0"
Crum, Jr. Maurice Notre Dame 5'11.5" 235   18 4.85 1.69 2.86     7.27 28.5" 8'9"
Mortensen Joe Kansas 6'0.1" 240   23 4.69 1.59 2.71 4.25   6.96 32" 9'4"
Joesph Franz Florida Atl 6'1.3" 242   19 4.83 1.62 2.75 4.37   7.34 27.5" 9'8"
Kitchens Maurice Marshall 6'1.5" 248   23 4.89 1.66 2.86 4.41   7.01 31" 9'11"
Korte Tom Hillsdale 5'11.1" 236   21 4.78 1.63 2.74 4.34   7.16 31.5" 9'2"
Henson Robert TCU 6'0.1" 240     4.70 1.61 2.71 4.62   7.38 35" 9'11"
Schantz Andy Portland St 6'0.7" 234   19 4.71 1.58 2.70 4.34   7.48 34" 9'8"
Wooten Morris Arizona St 5'11.5" 231 L-L 15 4.97 1.62 2.84         9'9"

ARM   XL = 33+   L = 32s   M = 31s   S = <31
HAND   XL = 10+   L = 9.5 to 9.9   M = 9.0 to 9.4   S = <9.0

click here to go back to top of page

CB

Round 1 Round 2 Round 3 Round 4 Round 5 Late Round 7th-FA
1. D Butler (r)
2. A Smith
3. V Davis
4. Jenkins (f)
5. S Smith (f/s)
6. M Harris (w)
7. Lewis (s)
8. Moore (r)
9. Martin (f)
10. Barnes (f)
11. Byrd (f/r)
12. Mickens (r)
13. Fletcher (f)
14. Munnerlyn (r)
15. Allen (r)
16. Lankster (r)
17. Francies (r)
18. Mouton (r)
19. Trent
20. McCain
21. D Smith (f/r)
22. D Johnson (f)
23. Cox (s/r)
24. Hughes
25. Owens
26. C Harris (r)
27. B Johnson
28. Lambert
29. Webb (r)
30. Washington
Burnett (r)
V Butler
Carey (f)
T Carter (r)
T Davis (f)
Garvin (r)
Gorrer
Haynes
Love
McCourty
Palmer
Powers
Toler
Armour (f)
Clark (f)
Fryar
D Jones
R Jones
Lacey
Middleton (r)
Osaisai (r)
Quin (F)
Reese
Sargeant
Thomas (r)
Turenne
Willingham (f)
Word-Daniels
Wright

LAST NAME = AT COMBINE           #'s AMONG BEST FOR POSITION

LAST NAME FIRST NAME SCHOOL HGT WGT ARM- HAND BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
Butler Darius Connecticut 5'10.3" 183 L-L   4.38 1.46 2.56 4.18   6.92 43" 11'2"
Smith Alphonso Wake For 5'9" 193 M-XL 13 4.47 1.50 2.60 4.38   7.09 34" 10'5"
Davis Vontae Illinois 5'11.1" 203 S-L 25 4.40 1.47 2.52 4.07   6.75 37.5" 10'5"
Jenkins Malcolm Ohio State 6'0.1" 204 L-L 15 4.51 1.47 2.62 4.08   6.59 33" 10'4"
Smith Sean Utah 6'3.4" 214 XL-XL 10 4.47 1.51 2.59 4.15   6.92 34" 9'11"
Harris Macho Virg Tech 5'11.2" 198 M-M   4.46 1.50 2.56 3.98   6.68 34" 10'1"
Lewis Keenan Oregon St 6'0.7" 208 XL-XL 20 4.47 1.53 2.58 4.42   6.89 38.5" 10'10"
Moore DJ Vanderbilt 5'8.7" 192 S-S 17 4.54 1.54 2.62 4.28   7.00 39.5" 9'10"
Martin Sherrod Troy 6'1" 198 M-S 12 4.46 1.51 2.57 3.98 11.17 6.60 36.5" 10'3"
Barnes Kevin Maryland 6'0.2" 187 L-S   4.45 1.49 2.55 3.96   6.72 41" 10'8"
Byrd Jairus Oregon 5'10" 207 L-XL 15 4.68 1.53 2.68 4.10   6.75 35"  
Mickens Mike Cincinnati 5'11.4" 184 M-XL   4.53 1.53 2.62 4.17   6.94 35.5" 9'10"
Fletcher Bradley Iowa  6'0.3" 196 L-L 20 4.44 1.47 2.59 4.22   7.04 40" 10'7"
Munnerlyn Captain South Car 5'8.4" 182 M-S 19 4.41 1.48 2.55 4.04   7.05 37.5" 10'1"
Allen Asher Georgia 5'9.4" 194 S-S 22 4.47 1.50 2.59 4.30   6.93 35" 9'7"
Lankster Ellis West Virg 5'9.1" 191     4.42              
Francies Coye San Jose St 6'0.3" 185 L-M 24 4.56 1.53 2.60 4.24   6.81 36" 10'3"
Mouton Ryan Hawaii 5'9" 187 S-S 18 4.48 1.53 2.56       39.5" 10'9"
Trent Morgan Michigan 6'0.5" 193 L-M 23 4.43 1.50 2.59 4.01 11.07   38" 10'7"
LAST NAME FIRST NAME SCHOOL HGT WGT ARM- HAND BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
McCain Brice Utah 5'8.7" 185   12 4.33 1.47 2.51 3.99   6.74 36.5" 10'3"
Smith DeAngelo Cincinnati 5'10.5" 194 S-M 17 4.50 1.50 2.63 4.26   6.81 32" 9'7"
Johnson DJ Jackson St 6'1.3" 197 L-XL 7 4.50 1.50 2.57 4.28   7.00 32" 9'8"
Cox Derek Will & Mary 6'0.2" 182   12 4.39     4.11   6.80 36.5" 11'8"
Hughes Brandon Oregon St 5'10.4" 182 L-L 8 4.36 1.46 2.59 4.23 11.25 6.90 37" 10'8"
Owens Chris San Jose St 5'9.6" 181 S-S 14 4.42 1.53 2.59 4.16 11.40 6.93 34.5" 9'2"
Harris Cary USC 5'11.3" 187 XL-M 18 4.58 1.64 2.78          
Johnson Bruce Miami 5'9.6" 167 L-S 6 4.42 1.49 2.59 4.03   6.71 38.5" 10'4"
Lambert Terrail Not Dame 5'10.1" 188    15 4.36 1.47 2.52 4.09   6.80 35" 10'4"
Webb Lardarius Nicholls St 5'9.6" 179 M-M 15 4.35 1.49 2.54 4.10   6.77 36.5" 9'11"
Washington Donald Ohio State 6'0.2" 197 M-M 9 4.50 1.47 2.56 4.13   6.70 45" 11'3"
Burnett Joe Central Fla 5'9.3" 192 M-L 22 4.49 1.55 2.59   11.27 6.68 35.5" 9'10"
Butler Vincent Penn State 5'9.3" 186   14 4.36 1.50 2.51 4.05   6.76 34.5" 10'7"
Carey Don Norfolk St 5'11.2" 192 M-L 18 4.48 1.47 2.59 4.20   6.87 32.5" 10'2"
Carter Tony Florida St 5'8.6" 179   17 4.41 1.53 2.52 4.19   7.18 39" 10'0"
Davis Tony Penn State 5'9.1" 191     4.40     4.18   6.65    
Garvin Michael Florida St 5'7.6" 174     4.24 1.42 2.41 4.34   6.97 36" 10'8"
Gorrer Danny Texas A&M 5'11.5" 185     4.40 1.50 2.53     6.90 35.5" 9'5"
Haynes Robert Mich Tech 5'9.1" 190   26 4.36 1.48 2.52 4.14   6.91 38" 10'6"
Love Jamar Arkansas 6'0.1" 191   10 4.35 1.47 2.53 4.07   6.88 34.5" 10'0"
LAST NAME FIRST NAME SCHOOL HGT WGT ARM- HAND BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
McCourty Jason Rutgers 5'10.3" 193   15 4.30 1.44 2.49 4.25   6.67 36.5" 10'5"
Palmer Ryan Texas 5'8.1" 190 S-S 16 4.54 1.55 2.62 4.20   7.00 36.5" 10'4"
Powers Jerraud Auburn 5'9.1" 188 M-L 15 4.43 1.52 2.59 4.08   6.91 36.5" 10'3"
Toler Gregory St Paul 5'11.2" 191   13 4.45 1.55 2.60 4.18   6.95 33.5" 9'5"
Armour Carlos Miami 6'2.1" 201   10 4.55 1.59 2.68       37.5" 10'0"
Clark D. J. Idaho 6'1.1" 200   14 4.52 1.56 2.58 4.01   6.91 36" 10'7"
Fryar London W Michigan 5'10.4" 194   17 4.59 1.59 2.67 4.28   6.81 35.5" 10'0"
Jones David Kentucky 5'9.3" 194   14 4.45 1.51 2.48 4.42   7.11 35.5"  
Jones Reggie Portland St 5'11.3" 193   13 4.43 1.52 2.54 4.42   6.95 40" 10'7"
Lacey Jacob Oklahoma 5'9.7" 177   11 4.45 1.49 2.58 4.25   7.51 41" 9'11"
Middleton William Furman 5'9.3" 193   21 4.42 1.48 2.56 4.37   7.33 36.5" 10'9"
Osaisai Wopamo Stanford 5'9.6" 197 L-M 14                
Quin Glover New Mex 5'10.6" 204 S-M 22 4.47 1.50 2.59 4.43   7.39 38" 9'11"
Reese Whittmin Coastal Car 5'8.4" 196   14 4.44     4.32   7.41 36.5" 10'2"
Sargeant Lydell Penn State 5'8.7" 190 S-S 15 4.48 1.52 2.56 4.20   6.93 35" 10'0"
Thomas Carlos S Carolina 5'10.7" 186   12 4.51 1.55 2.58 4.12   7.09 33.5" 9'10"
Turenne Woodny Louisville 5'11.3" 183   12 4.49 1.51 2.60 4.39   6.93 32.5" 10'0"
Willingham DeAngelo Tennessee 5'11.2" 217   20 4.46 1.53 2.62 4.36   6.81 36" 10'6"
Word-Daniels Jahi Geo Tech 6'0" 197 L-M 24 4.59 1.61 2.62     6.83 38" 10'2"
Wright DeAndre New Mex 5'10.6" 198 M-M 17 4.52 1.50 2.62 4.44   7.00 34.5" 10'2"

ARM   XL = 33+   L = 32s   M = 31s   S = <31
HAND   XL = 9.6+   L = 9.25 to 9.5   M = 8.75 to 9.2   S = <8.75

click here to go back to top of page

FS

Round 1 Round 2 Round 3 Round 4 Round 5 Late Round 7th-FA
1. Delams (s/r) 2. Moore (f/o) 3. Pegues (r) 4. Bruton (s)
5. R Johnson (c)
6. McBath
7. Clemons
8. Underwood (c)
9. Spillman
McClinton (s)
Ness
Taylor (s)
Wiley (s)
Willingham
Anderson
Brooks
Holmes (r)
J Johnson (s)
Schommer
Thatcher (s)

LAST NAME = AT COMBINE           #'s AMONG BEST FOR POSITION

LAST NAME FIRST NAME SCHOOL HGT WGT ARM- HAND BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
Delmas Louis West Mich 5'11.3" 202 M-L 12 4.49 1.53 2.59 4.17   6.67 37" 10'6"
Moore William Missouri 6'0.1" 221 L-M 16 4.49 1.48 2.69 4.26   6.94 37.5" 10'6"
Pegues Derek Mississi St 5'9.5" 199 M-M 23 4.54 1.55 2.62 4.30   7.08 36" 9'11"
Bruton David Notre Dame 6'2" 219 XL-XL 19 4.40 1.56 2.59 4.28 10.96 6.60 41.5" 11'0"
Johnson Rashad Alabama 5'11.2" 203 M-M 15 4.49 1.53 2.62 4.23   7.09 37" 10'0"
McBath Darcel Texas Tech 6'0.2" 198 S-L 17 4.53 1.53 2.62 4.16   6.80 38" 10'0"
Clemons Chris Clemson 6'0.1" 208 L-XL 19 4.38 1.44 2.53 4.38   7.27 37.5" 10'7"
Underwood Brandon Cincinnati 6'1" 198 L-L 16 4.41 1.56 2.58 4.20   7.00 36.5" 10'1"
Spillman CJ Marshall 6'0" 197 M-L   4.43 1.49 2.59 4.33   7.06 41.5" 10'2"
McClinton Marcus Kentucky 6'0.2" 210 XL-L 18 4.49 1.53 2.61 4.22   6.79 37" 10'0"
Ness Nate Arizona 6'0" 193   17 4.46 1.53 2.57 4.16   6.63 36" 10'3"
