HOME

TEAM PAGES
  

NFL DRAFT

  
FANTASY FOOTBALL

  
AGAINST the SPREAD
     
STATS

      
DTR Inc
.
Business Consulting
   
MY BOOK

"How to Get, Keep and
 Be Well Paid in a Job"





DEFENSIVE PLAYER RANKINGS
Final Rankings: 04/19/08

900 Football Link Player Rankings by Jay Goldberg:  DE   DT   OLB   ILB   CB   SS   FS   ST
   

DE

Round 1 Round 2 Round 3 Round 4 Late Round Value
1. Gholston (OLB)
2. Long (OLB)
3. Harvey (OLB)
4. Campbell
5. Merling
6. Groves (OLB)
7. Jackson
8. Howard (OLB)
9. Langford
10. Ellis (OLB)
11. Jones (DT)
12. Robertson (OLB)
13. Avril (OLB)
14. Harrington
15. Davis (OLB)
16. Blake
17. Crable (OLB)
18. Gilberry
19. Johnston
20. Thompson (OLB)
21.
Iwebema
Bakhtiari (OLB)
Biermann (OLB)
Brown (OLB)
Clermond (OLB)
Craig (OLB)
Dingle
Dixon (DT)
Gatewood (OLB)
Geathers
Holmes (OLB)
Mattison (DT)
Nading
Oliver
Ortiz (OLB)
Saint-Dic (OLB)
Smith, D

LAST NAME = AT COMBINE        SCHOOL = INCLUDES CAMPUS WORKOUT #'s     #'s AMONG BEST FOR POSITION

LAST NAME FIRST NAME SCHOOL HEIGHT WEIGHT BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
Gholston Vernon OHIO ST 6'3" 266 37 4.58 1.58 2.68 4.40 7.12 42" 10'5"
Long Chris VIRGINIA 6'3" 272 4.71 1.60 2.70 4.21 7.02 34" 10'4"
Harvey Derrick FLORIDA 6'4.5" 271 31 4.80 1.64 2.78 4.36 7.27 31" 9'5"
Campbell Calais MIAMI 6'7.6" 290 16 5.00 1.70 2.88 4.63 7.19 34.5" 9'3"
Merling Philip CLEMSON 6'4.2" 276 17
Groves Quentin AUBURN 6'3.1" 250 30 4.52 1.57 2.68 4.42 7.31 35" 10'0"
Jackson Lawrence USC 6'4.2" 271 31 4.81 1.60 2.79 4.40 7.08 34.5" 9'0"
Howard Marcus GEORGIA 6'0.4" 237 27 4.45 1.47 2.52 36" 9'11"
Langford Kendall HAMPTON 6'5.4" 287 24 4.95 1.65 2.84 4.69 7.72 31" 9'6"
Ellis Chris VIRG TECH 6'4" 263 22 4.71 1.56 2.76 4.65 7.64 30.5" 9'1"
Jones Jason E MICHIGAN 6'5.2" 273 18 4.76 1.59 2.73 4.32 7.29 30.5" 10'3"
Robertson Darrell GEO TECH 6'4" 255
Avril Cliff PURDUE 6'2.7" 253 17 4.51 1.51 2.58 4.31 6.91 36.5" 9'9"
Harrington Chris TEXAS A&M 6'4.3" 264 21 4.84 1.62 2.78 37.5" 9'9"
Davis Bruce UCLA 6'2.5" 252 19 4.72 1.59 2.74 4.47 7.34 32" 9'11"
Blake Tommy TCU 6'2.6" 272 23 4.78 1.60 2.72 4.37 7.16 30.5" 9'3"
Crable Shawn MICHIGAN 6'4" 245 29 4.61 1.56 2.70 4.55 7.29 28" 9'3"
Gilberry Wallace ALABAMA 6'2" 268 19 4.96 1.67 2.85 30" 9'10"
LAST NAME FIRST NAME SCHOOL HEIGHT WEIGHT BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
Johnston Brian GARD-WEBB 6'5.1" 274 4.66 1.51 2.66 4.18 6.96 35"
Thompson Jeremy W FOREST 6'4" 264 25 4.73 1.58 2.72 4.23 6.97 32" 9'9"
Iwebema Kenny IOWA 6'4" 274 26 4.77 1.59 2.74 4.67 7.53 35.5" 9'8"
Bakhtiari Eric SAN DIEGO 6'3.1" 259 4.80 1.61 2.73 4.48 7.79 32" 8'6"
Biermann Kroy MONTANA 6'2.7" 246 29 4.75 1.59 2.76 4.30 6.83 35" 9'9"
Brown Titus MISS ST 6'2.4" 246 19 4.82 1.66 2.76 4.41 7.31 31.5" 9'2"
Clermond Jocelin PITTSBURGH 6'1.7" 249 22 4.94 1.67 2.80 4.57 7.18 31.5" 8'11"
Craig Angelo CINCINNATI 6'4" 252 21 5.07 1.65 2.84 4.57 7.38 34.5" 10'4"
Dingle Johnny W VIRGINIA 6'1.3" 265 23 4.83 1.59 2.77 29.5" 9'0"
Dixon Marcus HAMPTON 6'4" 292 21 5.14 1.71 3.00 4.56 7.28 31.5" 9'3"
Gatewood Curtis VANDERBILT 6'2" 248 22 4.72 1.63 2.75 4.22 6.90 34" 9'3"
Geathers Jeremy UNLV 6'2.1" 256 29 4.74 1.66 2.83 4.49 7.28 28" 8'9"
Holmes Louis ARIZONA 6'3.5" 263 13 4.86 1.65 2.81 4.33 6.98 34" 10'4"
Mattison Bryan IOWA 6'2.7" 290 26 5.00 1.71 2.88 4.57 7.33 31.5" 9'5"
Nading Jesse COL STATE 6'4.7" 260
Oliver Adamm GEO TECH 6'3.6" 268 29
Ortiz Chase TCU 6'2" 249 24 4.87 1.62 2.77 4.23 7.03 31" 9'0"
Saint-Dic Jonal MICH STATE 6'0.6" 255
Smith Dorian OREGON ST 6'1.5" 264 24 4.95 1.62 2.81 4.73 7.43 30.5" 9'2"

click here to go back to top of page

DT

Round 1 Round 2 Round 3 Round 4 Late Round Value
1. Ellis (NT)
2. Dorsey
3. Balmer
4. Laws
5. Moore
6. Rubin (NT)
7. Sims
8. Bryant
9. Okam
10. Pressley
11. Harrison
12. Shirley (NT)
13. Fluellen
14. Guion
15. Powell
16. Hayden
Booker
Clebert
Dotson (DE)
Dykes (DE)
Mapu
McClinton
McCray
Pollard
Smith
Thompson

LAST NAME = AT COMBINE        SCHOOL = INCLUDES CAMPUS WORKOUT #'s     #'s AMONG BEST FOR POSITION

LAST NAME FIRST NAME SCHOOL HEIGHT WEIGHT BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
Ellis Sedrick USC 6'0" 309 36 5.01 1.85 3.06 4.75 7.78 30" 8'9"
Dorsey Glenn LSU 6'1.4" 297 27 5.14 4.95 8.35 25.5" 7'8"
Balmer Kentwan N CAR 6'4.4" 308 33 5.11 1.71 2.99 4.82 7.65 29" 8'7"
Laws Trevor N DAME 6'0.6" 304 35 5.13 1.74 2.94 4.49 7.37 30.5" 8'7"
Moore Dre MARYLAND 6'4" 305 31 4.84 1.62 2.70 4.55 7.73 28" 8'9"
Rubin Ahtyba IOWA ST 6'2.6" 315 35 5.20 1.74 2.96 5.00 8.05 28" 8'10"
Sims Patrick AUBURN 6'2" 310 20 5.09 1.74 2.91 4.80 7.67 30.5" 7'11"
Bryant Red TEX A&M 6'4.1" 318 20 4.90 1.66 2.79 4.64 7.75 28" 9'3"
Okam Frank TEXAS 6'4.4" 347 32 5.27 1.84 3.09 4.66 8.07 27.5" 8'8"
Pressley DeMario N CAR ST 6'3" 300 28 5.09 1.65 2.86 4.72 7.15 28" 8'10"
Harrison Marcus ARKANSAS 6'2.6" 317 26 5.06 1.71 2.91 4.54 7.55 29" 9'0"
Shirley Jason FRESNO ST 6'5.1" 329 25 5.02 1.72 2.92 4.18 7.16 34" 9'7"
Fluellen Andre FLA STATE 6'1.7" 296 28 5.00 1.68 2.95 4.45 7.78 28.5" 8'8"
Guion Letroy FLA STATE 6.3.3" 303 26 5.20 1.79 2.96 4.50 7.51 30" 8'10"
Powell Jr Carlton VIRG TECH 6'2" 292 25 5.00 1.65 2.90 4.62 7.64 27.5" 9'0"
LAST NAME FIRST NAME SCHOOL HEIGHT WEIGHT BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
Hayden Nicolas WISCONSIN 6'3.6" 291 34 5.24 1.80 3.01 4.54 7.25 32" 9'4"
Booker Barry VIRG TECH 6'3.4" 284 24 5.06 1.69 2.90 4.52 7.82 30.5" 9'0"
Clebert Richard S FLORIDA 5'11.5" 320 38 5.25 1.65 3.06 4.87 8.06 25.5" 8'7"
Dotson  Lionel ARIZONA 6'3.5" 296 5.39 1.80 3.04 4.75 7.62 25" 8'3"
Dykes Kellen W VIRGINIA 6'3.4" 295
Mapu J.T. TENNESSEE 6'2.3" 286 23 5.22 7.46 28" 8'4"
McClinton James KANSAS 6'0" 293 23 5.47 1.79 3.05 4.73 7.50 21.5" 8'1"
McCray Teraz MIAMI 6'0.1" 296 27 5.08 1.71 2.94 29"
Pollard Tyree TOLEDO 6'1.6" 293 23 4.97 1.64 2.89 26" 8'9"
Smith Henry TEX A&M 6'2.1" 310 26 5.15 1.77 2.96 30" 7'11"
Thompson Josh AUBURN 5'11.1" 304   5.34 1.84 3.04 4.72 7.76 28.5" 7'9"

click here to go back to top of page

OLB

Round 1 Round 2 Round 3 Round 4 Late Round Value
1. Rivers 2. Adibi
3. Keglar
4. Woodyard
5. Dizon (I)
6. Henderson
7. Butler
8. Kehl
9. Guyton
10. Highsmith
11. Hayes
12. Mapp (I)
13. Humpal (I)
Bowen
Castelo (I)
Grant
James
Johnson (DE)
Octavien
Ogletree
Poppinga (I)
Redd (DE)
Richardson (SS)
Riley (SS)
Rudd
Sincere (SS)
Smith, B (DE)
Taylor (DE)
Vobora
Watkins
Williams (I)

LAST NAME = AT COMBINE        SCHOOL = INCLUDES CAMPUS WORKOUT #'s     #'s AMONG BEST FOR POSITION

LAST NAME FIRST NAME SCHOOL HEIGHT WEIGHT BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
Rivers Keith USC 6'2.2" 241 24 4.58   42" 10'7"
Adibi Xavier VIRG TECH 6'1.6" 232 18 4.62 1.53 2.61 4.18 6.91 33" 9'2"
Keglar Stanford PURDUE 6'1.5" 239 29 4.55 1.51 2.60 3.98 11.43 6.70 39" 10'6"
Woodyard  Wesley KENTUCKY 6'0.3" 227 4.49 1.52 2.58 4.25 11.46 7.15 30" 9'10"
Dizon Jordon COLORADO 5'11.7" 229 12 4.59 1.58 2.63 4.35 6.78 34.5" 9'10"
Henderson Erin MARYLAND 6'2.6" 244 23 4.73 1.59 2.72 4.50 7.16 31" 9'5"
Butler Ezra NEV-RENO 6'1" 245
Kehl Bryan BYU 6'2.2" 242 26 4.56 1.54 2.62 4.14 6.54 35" 10'2"
Guyton Gary GEO TECH 6'1.5" 245 16 4.47 1.46 2.53 4.33 11.57 7.07 40" 10'6"
Highsmith Ali LSU 5'11.5" 230 23 4.70 1.59 2.76 4.29 7.40 29" 9'4"
Hayes Geno FLA STATE 6'0.7" 226 22 4.64 1.58 2.64 4.33 7.22 31.5" 9'8"
Mapp Durell NORTH CAR 6'0.7" 227 27 4.65 1.58 2.67 4.29 7.00 34.5"
Humpal Mike IOWA 6'2.4" 244 20 4.68 1.63 2.75 4.19 11.50 7.00 38" 10'2"
Bowen Alvin IOWA ST 6'1.1" 223 15 4.70 1.59 2.74 4.30 7.10 35" 9'11"
Castelo Matt SAN JOSE ST 5'10.1" 224 25 4.55 1.54 2.62 4.15   38" 10'2"
Grant Larry OHIO ST 6'1" 235 20 4.60 1.55 2.73 4.22 11.73 6.77 31.5" 9'5"
James Robert ARIZONA ST 5'10.4" 219 26 4.70 1.63 2.70 31" 9'6"
LAST NAME FIRST NAME SCHOOL HEIGHT WEIGHT BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
Johnson Curtis CLARK 6'2.5" 242 25 4.60 1.54 2.60 4.46 6.78 26" 10'1"
Octavien Steve NEBRASKA 5'11.5" 238 26 4.67 1.58 2.70 29.5" 9'10"
Ogletree Brandon IDAHO 6'2.3" 227 27 4.47 1.57 2.58 4.76 7.71 32.5" 9'8"
Poppinga Kelly BYU 6'1.5" 240 27 4.74 1.60 2.72 4.27 6.88 34" 9'3"
Redd Vincemt LIBERTY 6'4.4" 253 13 4.56 1.56 2.58     39" 9'10"
Richardson Marcus TROY 6'0.1" 235 22 4.53 1.56 2.62 4.40 6.70 34.5" 9'9"
Riley Marcus FRESNO ST 5'11.5" 224 20 4.66 1.59 2.68 4.33 7.10 33" 9'7"
Rudd Bo NEBRASKA 6'3.3" 234 18 4.60 1.53 2.61 4.71 7.30 32.5" 9'10"
Sincere Cergile FLA ATL 5'11.4" 217 21 4.81 1.64 2.78 4.51 7.57 28" 9'5"
Smith Bryan McNEESE ST 6'2.3" 231 17 4.65 1.56 2.67 4.31 7.20 36.5" 10'0"
Taylor Hilee N CAROLINA 6'2.5" 242   4.58 1.59 2.64
Vobora David OHIO 6'1.2" 236 21 4.59 1.58 2.67 4.14 11.73 6.99 35.5" 9'9"
Watkins Nick CLEMSON 6'0.4" 223 17 4.79 1.60 2.74 4.72 7.97 25" 9'0"
Williams Thomas USC 6'0.7" 238 26 4.88 1.64 2.81 29.5" 9'5"

click here to go back to top of page

ILB

Round 1 Round 2 Round 3 Round 4 Late Round Value
1. Mayo (O) 2. Connor (O)
3. Lofton
4. Wheeler (O)
5. Goff
6. Gooden (O)
7. Larsen
8. Hall
9. Moffitt
Allen (O)
Bell (O)
Dunbar (O)
Graham (O)
Leman
Magro (O)
McClain
Simmons (O)

LAST NAME = AT COMBINE        SCHOOL = INCLUDES CAMPUS WORKOUT #'s     #'s AMONG BEST FOR POSITION

Graham FIRST NAME SCHOOL HEIGHT WEIGHT BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
Mayo Jerod TENNESSEE 6'1.6" 242 22 4.54 1.51 2.58 4.29 7.31 40.5" 9'6"
Connor Dan PENN ST 6'2.3" 231 21 4.67 1.58 2.70 4.25 6.78 35" 9'7"
Lofton Curtis OKLAHOMA 6'0" 246 23 4.67 1.61 2.73 4.56 7.69 32" 8'9"
Wheeler Philip GEO TECH 6'1.7" 248 24 4.66 1.55 2.65 4.29 7.11 36.5" 10'2"
Goff Jonathan VANDERBILT 6'2" 245 28 4.63 1.53 2.64 4.26 11.50 6.86 35.5" 9'10"
Gooden Tavares MIAMI 6'1.2" 234 22 4.53 1.52 2.62 39" 9'10"
Larsen Spencer ARIZONA 6'1.6" 238 27 4.82 1.64 2.78 4.29 7.37 33.5" 9'8"
Hall Vincent VIRG TECH 5'11" 232
Moffitt Ben S FLORIDA 6'1" 234 23 4.55 1.63 2.65 4.21 6.73 37.5" 10'4"
Allen Steve W TEX ST 6'0" 236 17 4.71 1.59 2.70 4.48 7.40 29.5" 9'5"
Bell Beau UNLV 6'1.2" 244 25 4.90 1.72 2.83 4.56 7.37 28.5" 9'1"
Dunbar Jo-Lonn BOSTON COL 6'0.4" 231 19 4.79 1.52 2.69 4.45 7.05 33" 9'4"
Graham Chris MICHIGAN 5'11.1" 232 37 4.58 1.60 2.67 31"
Leman Jeremy ILLINOIS 6'1.6" 245 26
Magro Marc WEST VIRG 6'1.5" 244 28 4.85 1.66 2.81 4.31 7.07 34" 9'10"
McClain Jameel SYRACUSE 6'0.6" 249 24 4.73 1.56 2.74 4.31 7.12 37" 9'8"
Simmons Shane WEST WASH 6'1.1" 228 4.63 1.56 2.63 4.55 7.54 34" 9'10"

click here to go back to top of page

CB

Round 1 Round 2 Round 3 Round 4 Late Round Value
1. McKelvin (R)
2. Rodgers-Cromartie (R)
3. Talib
4. Cason (R)
5. Jenkins (R)
6. Porter (R)
7. Godfrey (FS)
8. Flowers
9. King (WR)
10. C Jackson (R)
11. Lee
12. Branch (FS/R)
13. Thomas (FS/R)
14. Molden (FS)
15. Smith (S/R)
16. Wheatley (R)
17. Bowman (FS/R)
18. Scandrick (R)
19. Wilhite
20. J Williams (FS)
21. Lawson (S/R)
22. Gardner (S)
Carr (S/R)
Fontenot
Frank (R)
Hawkins (WR/R)
Ikegwuonu
Mack (R)
Majors
McKinney
Newberry (R)
Richardson
Sharpe
Sumrall
Tate
Terrell (FS)
Tribble
Tryon (R)
Walker
Williams, C
Williams, Trae
Williams, Trav
Witherspoon (R)
Zenon

LAST NAME = AT COMBINE        SCHOOL = INCLUDES CAMPUS WORKOUT #'s     #'s AMONG BEST FOR POSITION

LAST NAME FIRST NAME SCHOOL HEIGHT WEIGHT BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
McKelvin Leodis TROY 5'10.2" 190 17 4.38 1.49 2.53 4.10 7.11 38.5" 10'5"
Rodgers-
Cromartie
Dominique TENN ST 6'1.4" 184 17 4.28 1.49 2.51 4.14 6.63 38.5" 10'11"
Talib Aqib KANSAS 6'0.6" 202 10 4.42 1.51 2.56 4.25 6.82 38" 10'11"
Cason Antoine ARIZONA 6'0.2" 191 20 4.45 1.51 2.53 4.08 7.07 36" 10'8"
Jenkins Mike S FLORIDA 5'10.2" 197 18 4.38 1.47 2.53 4.40 7.21 34" 9'9"
Porter Tracey INDIANA 5'10.7" 188 18 4.30 1.46 2.46 4.07 7.20 34" 10'3"
Godfrey Charles IOWA 5'11.6" 207 14 4.38 1.43 2.53 4.40 7.28 37.5" 10'1"
Flowers Brandon VIRG TECH 5'9.6" 189 14 4.54 1.47 2.60 4.08 6.72 30" 9'9"
Jackson Chevis LSU 6'0" 192 13 4.52 1.50 2.58 4.15 6.96 40" 10'5"
Lee Patrick AUBURN 6'0" 200 15 4.40 1.46 2.53 4.30 6.88 35" 10'0"
King Justin PENN STATE 5'10.7" 192 14 4.31 1.47 2.50 4.31 6.91 37.5" 10'7"
Branch Tyvon CONNECTICUT 5'11.3" 204 19 4.29 1.47 2.49 4.40 38" 10'0"
Thomas Terrell USC 6'0.4" 204 14 4.45 1.45 2.54 4.24 7.07 36" 10'5"
Molden Antwaun E KENTUCKY 6'0.6" 198 23 4.39 1.50 2.55 4.14 6.85 37.5" 10'9"
Smith Reggie OKLAHOMA 6'0.4" 199 13 4.61 4.03 6.70 39.5" 10'9"
LAST NAME FIRST NAME SCHOOL HEIGHT WEIGHT BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
Wheatley Terrence COLORADO 5'9.5" 187 17 4.37 1.48 2.50 4.20 6.74 38.5" 10'8"
Bowman Zachary NEBRASKA 6'0.1" 197 18 4.39 1.46 2.51 4.21 7.10 32" 10'5"
Scandrick Orlando BOISE STATE 5'10" 192 4.32 1.46 2.49 6.83 38.5" 10'5"
Wilhite Jonathan AUBURN 5'9.4" 187 20 4.38 1.46 2.50 4.41 7.17 35" 10'0"
Williams Jack KENT ST 5'9" 180 19 4.32 1.46 2.51 4.34 6.61 41" 10'6"
Lawson Gerald OREGON ST 5'10.3" 192 14 4.47 4.28 7.03 40.5" 10'8"
Gardner Isaiah MARYLAND 5'11.1" 197 16 4.40 1.48 2.53 4.12 6.99 42.5" 11'0"
Carr Brandon G VALLEY ST 6'0.1" 207   4.41 1.47 2.57 4.19 6.80 35" 10'4"
Corner Reggie AKRON 5'9.3" 180  15 4.49 1.56 2.58 4.03 6.87 36" 10'0"
Fontenot Wilrey ARIZONA 5'8.6" 171 21 4.40 1.50 2.54 4.26 7.07 37" 10'8"
Franks Stanley IDAHO 5'8.7" 177 10 4.39 1.51 2.53 4.60 7.68 38" 10'0"
Hawkins Andrew TOLEDO 5'7.3" 182 9 4.34 1.53 2.52 4.03 6.81 38" 9'6"
Ikegwuonu Jack WISCONSIN 5'10.4" 194
Mack Elbert TROY 5'9.7" 172 8 4.40 1.49 2.52 4.23 6.77 35" 10'0"
Majors Leslie INDIANA 5'9.5" 168 11 4.49 1.56 2.59 4.37 7.11 33" 10'1"
McKinney Justin KANSAS ST 5'9.3" 188 11 4.53 1.55 2.58 4.38 7.25 33.5" 9'7"
LAST NAME FIRST NAME SCHOOL HEIGHT WEIGHT BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
Newberry Myron HAWAII 5'7.6" 176
Richardson Matterral ARKANSAS 5'11" 194 14 4.49 1.56 2.60 4.36 7.11 36" 10'2"
Sharpe Glenn MIAMI 5'11.5" 185 15 4.52 1.51 2.60 37" 10'2"
Sumrall Brandon S MISSISSIPPI 5'9.7" 195 16 4.60 1.57 2.61 4.10 6.76 34.5" 10'3"
Tate Davanzo AKRON 5'9.7" 186 4.28         40" 11'0"
Terrell Darnell MISSOURI 6'1.6" 203 15 4.46 1.50 2.59 34" 10'5"
Tribble Dejuan BOSTON COL 5'8.6" 189 13 4.59 1.56 2.64 4.19 6.88 34.5" 9'8"
Tryon Justin ARIZONA ST 5'9.1" 190 21 4.41 1.48 2.52 4.28 7.41 32.5" 9'11"
Walker Marcus OKLAHOMA 5'10.3" 198 7 4.46 1.46 2.53 4.10 6.80 37" 10'2"
Williams Cary WASBURN 6'1" 187 8 4.43   4.34 6.94 32.5" 9'11"
Williams Trae S FLORIDA 5'9" 193 4.48 1.54 2.59 4.37 7.03 33" 9'2"
Williams Travis EAST CAR 5'9.3" 186 16 4.44 1.51 2.56 4.21 6.98 33.5" 10'0"
Witherspoon Brian STILLMAN 5'10.3" 175   4.29 1.42 2.51 4.36 6.86 40" 10'10"
Zenon Jonathan LSU 5'11.6" 180 4.48 1.48 2.55 6.94 37" 9'7"

click here to go back to top of page

SS

Round 1 Round 2 Round 3 Round 4 Late Round Value
  1. Barrett (OLB)
2. Johnson (FS)
3. Zbikowski (FS/R) 4. Steltz (FS)
5. Adams
6. Silva (FS)

7. Doggett (OLB)
Bonnor (FS/R)
Brock
Campbell
Cutts
Davis (FS)
Hay
Horton
Tadman (FS/R)
Tate (FS)
Wolfe (FS)

LAST NAME = AT COMBINE        SCHOOL = INCLUDES CAMPUS WORKOUT #'s     #'s AMONG BEST FOR POSITION

LAST NAME FIRST NAME SCHOOL HEIGHT WEIGHT BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
Barrett Josh ARZ STATE 6'1.6" 223 17 4.33 1.50 2.50 4.27 7.07 31.5" 10'1"
Johnson Tyrell ARKANSAS ST 5'11.7" 207 27 4.41 1.44 2.52 32" 10'7"
Zbikowski Tom NOTRE DAME 5'11.2" 211 24 4.44 1.49 2.55 4.04 6.78 32.5" 9'1"
Steltz Craig LSU 6'1.3" 213 10 4.63 4.19 7.09 35" 9'10"
Adams Jamar MICHIGAN 6'2" 212 4.59 1.56 2.67 4.49 6.90 34" 10'1"
Silva Jamie BOSTON COL 5'10.6" 204 4.78 1.53 2.70 4.50 6.86 32" 9'4"
Doggett Derrick OREGON ST 6'2.3" 212 4.53 1.56 2.57 4.28 7.13 35" 10'2"
Bonnor Brian TCU 5'10.7" 196 17 4.60 1.52 2.62 4.26 7.03 34" 9'6"
Campbell Caleb ARMY 6'1.6" 229 24 4.56 1.58 2.64
Brock Eric AUBURN 6'0.1" 201 13 4.70 1.63 2.68 4.63 7.43 37" 9'7"
Cutts Curtis C MICHIGAN 5'11.7" 216   4.62 1.54 2.59 4.38 7.16 36" 10'5"
Davis Dwayne SYRACUSE 5'11.3" 202  21 4.46 1.52 2.57 4.14 6.88 34" 9'11"
Hay Greg TOLEDO 6'1.2" 227 4.49 1.56 2.60 4.04 6.91 32" 10'1"
Horton Chris UCLA 6'0.1" 212 14 4.51 1.56 2.63 4.35 7.34 32" 9'11"
Tadman Marty BOISE ST 5'10.7" 200 8 4.62 1.60 2.65      
Tate Steve UTAH 5'11" 200 19 4.62 1.54 2.68 4.28 6.91 33" 9'9"
Wolfe DJ OKLAHOMA 5'11.1" 207 9 4.57 1.54 2.63 4.24 7.02 35.5" 9'7"

click here to go back to top of page

FS

Round 1 Round 2 Round 3 Round 4 Late Round Value
1. Phillips (SS) 2. Morgan (SS)
3. DEmps (R)
4. DeCoud
5. Roach
6. Hefney (CB/R)
7. Griffin (SS)
8. Lowery (CB)
9. Castille (CB)
Abdullah
Acevedo
Barber (SS)
Grant (CB)
Mundy (CB)
Nakamura
Parker
Keyes  II
Warrick

LAST NAME = AT COMBINE        SCHOOL = INCLUDES CAMPUS WORKOUT #'s     #'s AMONG BEST FOR POSITION

LAST NAME FIRST NAME SCHOOL HEIGHT WEIGHT BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
Phillips Kenny MIAMI 6'2.2" 212 19 4.48 1.47 2.53 4.27 6.97 34" 10'1"
Morgan DaJuan N CAR ST 6'0.1" 205 21 4.50 1.43 2.62 4.41 7.12 33" 9'11"
Demps Quintin UTEP 5'11" 206 16 4.38 1.51 2.53 31.5" 9'2"
DeCoud Thomas CALIFORNIA 6'1.3" 207 9 4.50 1.51 2.59 4.27 6.85 35.5" 10'3"
Roach David TCU 6'0.3" 210 16 4.51 1.54 2.59 4.15 11.11 6.88 38.5" 10'3"
Hefney Jonathan TENNESSEE 5'7.7" 190 14 4.52 1.56 2.63 4.44 7.07 39" 9'9"
Griffin Marcus TEXAS 5'10.2" 201 14 4.51 1.54 2.66 4.19 7.09 37.5" 10'5"
Lowery Dwight SAN JOSE ST 5'11.1" 201 16 4.54 1.53 2.60 4.38 7.01 38" 10'2"
Castille Simeon ALABAMA 6'0.3" 195 8 4.56 1.57 2.65 4.36 7.07 36" 9'11"
Abdullah Husain WASH ST 5'11.7" 204 16 4.63 1.56 2.63 4.12 7.07 32.5" 9'7"
Acevedo Taheem FLA ATL 5'11.7" 197 13 4.62 1.59 2.64 4.34 7.00 31" 9'4"
Barber Dominique MINNESOTA 6'0.2" 210 23 4.66 1.59 2.72 4.34 7.08 34" 9'9"
Grant Michael ARKANSAS 5'10.2" 186 14 4.37 1.50 2.54 4.10 7.08 36" 9'10"
Parker Dorian VIRG TECH 5'11.2" 192 19 4.59 1.55 2.51 4.30 6.94 31" 9'8"
Keyes Dennis UCLA 6'0.5" 205 15 4.57 1.53 2.62 4.41 7.25 36" 9'10"
Mundy Ryan W VIRGINIA 6'1" 215 21 4.55 1.59 2.62 4.33 6.81 36" 10'10"
Nakamura Haruki CINCINNATI 5'10.5" 210 20 4.55 1.53 2.65 4.33 6.93 34.5" 10'0"
Warrick Nehemiah COLORADO 6'1.7" 211 16 4.54 1.50 2.61 4.09 6.98 32" 10'0"

click here to go back to top of page

ST

Round 1 Round 2 Round 3 Round 4 Late Round Value
Punter       1. Brooks
2. Kern
3. Dragosavich
4. Larson
5. Tolson
Kicker       1. Mehlhoff
2. Coutu
3. Carmody
4. Serna
5. Longest
Long Snapper       Bugg
Rochford (FB)
Schmitt (LB)

LAST NAME = AT COMBINE        SCHOOL = INCLUDES CAMPUS WORKOUT #'s     #'s AMONG BEST FOR POSITION

LAST NAME FIRST NAME SCHOOL HEIGHT WEIGHT BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
Brooks Durant GEO TECH
Kern Brett TOLEDO 6'2.6" 195
Dragosavich Mike N DAK ST
Larson Andrew CALIFORNIA
Tolson Owen ARMY
Melhoff Taylor WISCONSIN 14
Coutu Brandon GEORGIA
Carmody Art LOUISVILLE
Serna Alexis OREGON ST
Longest Richand XAVIER
Bugg Tim INDIANA
Rochford John MIAMI 6'1.5" 265
Schmitt Tyler S DIEGO ST 21 4.98 7.03 29" 9'9"

click here to go back to top of page