HOME

TEAM PAGES
  

NFL DRAFT

  
FANTASY FOOTBALL

  
AGAINST the SPREAD
     
STATS

      
DTR Inc
.
Business Consulting
   
MY BOOK

"How to Get, Keep and
 Be Well Paid in a Job"





DEFENSIVE PLAYER RANKINGS
Final Rankings: 04/19/08

900 Football Link Player Rankings by Jay Goldberg:  DE   DT   OLB   ILB   CB   SS   FS   ST
   

DE

Round 1 Round 2 Round 3 Round 4 Late Round Value
1. Gholston (OLB)
2. Long (OLB)
3. Harvey (OLB)
4. Campbell
5. Merling
6. Groves (OLB)
7. Jackson
8. Howard (OLB)
9. Langford
10. Ellis (OLB)
11. Jones (DT)
12. Robertson (OLB)
13. Avril (OLB)
14. Harrington
15. Davis (OLB)
16. Blake
17. Crable (OLB)
18. Gilberry
19. Johnston
20. Thompson (OLB)
21.
Iwebema
Bakhtiari (OLB)
Biermann (OLB)
Brown (OLB)
Clermond (OLB)
Craig (OLB)
Dingle
Dixon (DT)
Gatewood (OLB)
Geathers
Holmes (OLB)
Mattison (DT)
Nading
Oliver
Ortiz (OLB)
Saint-Dic (OLB)
Smith, D

LAST NAME = AT COMBINE        SCHOOL = INCLUDES CAMPUS WORKOUT #'s     #'s AMONG BEST FOR POSITION

LAST NAME FIRST NAME SCHOOL HEIGHT WEIGHT BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
Gholston Vernon OHIO ST 6'3" 266 37 4.58 1.58 2.68 4.40 7.12 42" 10'5"
Long Chris VIRGINIA 6'3" 272 4.71 1.60 2.70 4.21 7.02 34" 10'4"
Harvey Derrick FLORIDA 6'4.5" 271 31 4.80 1.64 2.78 4.36 7.27 31" 9'5"
Campbell Calais MIAMI 6'7.6" 290 16 5.00 1.70 2.88 4.63 7.19 34.5" 9'3"
Merling Philip CLEMSON 6'4.2" 276 17
Groves Quentin AUBURN 6'3.1" 250 30 4.52 1.57 2.68 4.42 7.31 35" 10'0"
Jackson Lawrence USC 6'4.2" 271 31 4.81 1.60 2.79 4.40 7.08 34.5" 9'0"
Howard Marcus GEORGIA 6'0.4" 237 27 4.45 1.47 2.52 36" 9'11"
Langford Kendall HAMPTON 6'5.4" 287 24 4.95 1.65 2.84 4.69 7.72 31" 9'6"
Ellis Chris VIRG TECH 6'4" 263 22 4.71 1.56 2.76 4.65 7.64 30.5" 9'1"
Jones Jason E MICHIGAN 6'5.2" 273 18 4.76 1.59 2.73 4.32 7.29 30.5" 10'3"
Robertson Darrell GEO TECH 6'4" 255
Avril Cliff PURDUE 6'2.7" 253 17 4.51 1.51 2.58 4.31 6.91 36.5" 9'9"
Harrington Chris TEXAS A&M 6'4.3" 264 21 4.84 1.62 2.78 37.5" 9'9"
Davis Bruce UCLA 6'2.5" 252 19 4.72 1.59 2.74 4.47 7.34 32" 9'11"
Blake Tommy TCU 6'2.6" 272 23 4.78 1.60 2.72 4.37 7.16 30.5" 9'3"
Crable Shawn MICHIGAN 6'4" 245 29 4.61 1.56 2.70 4.55 7.29 28" 9'3"
Gilberry Wallace ALABAMA 6'2" 268 19 4.96 1.67 2.85 30" 9'10"
LAST NAME FIRST NAME SCHOOL HEIGHT WEIGHT BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
Johnston Brian GARD-WEBB 6'5.1" 274 4.66 1.51 2.66 4.18 6.96 35"
Thompson Jeremy W FOREST 6'4" 264 25 4.73 1.58 2.72 4.23 6.97 32" 9'9"
Iwebema Kenny IOWA 6'4" 274 26 4.77 1.59 2.74 4.67 7.53 35.5" 9'8"
Bakhtiari Eric SAN DIEGO 6'3.1" 259 4.80 1.61 2.73 4.48 7.79 32" 8'6"
Biermann Kroy MONTANA 6'2.7" 246 29 4.75 1.59 2.76 4.30 6.83 35" 9'9"
Brown Titus MISS ST 6'2.4" 246 19 4.82 1.66 2.76 4.41 7.31 31.5" 9'2"
Clermond Jocelin PITTSBURGH 6'1.7" 249 22 4.94 1.67 2.80 4.57 7.18 31.5" 8'11"
Craig Angelo CINCINNATI 6'4" 252 21 5.07 1.65 2.84 4.57 7.38 34.5" 10'4"
Dingle Johnny W VIRGINIA 6'1.3" 265 23 4.83 1.59 2.77 29.5" 9'0"
Dixon Marcus HAMPTON 6'4" 292 21 5.14 1.71 3.00 4.56 7.28 31.5" 9'3"
Gatewood Curtis VANDERBILT 6'2" 248 22 4.72 1.63 2.75 4.22 6.90 34" 9'3"
Geathers Jeremy UNLV 6'2.1" 256 29 4.74 1.66 2.83 4.49 7.28 28" 8'9"
Holmes Louis ARIZONA 6'3.5" 263 13 4.86 1.65 2.81 4.33 6.98 34" 10'4"
Mattison Bryan IOWA 6'2.7" 290 26 5.00 1.71 2.88 4.57 7.33 31.5" 9'5"
Nading Jesse COL STATE 6'4.7" 260
Oliver Adamm GEO TECH 6'3.6" 268 29
Ortiz Chase TCU 6'2" 249 24 4.87 1.62 2.77 4.23 7.03 31" 9'0"
Saint-Dic Jonal MICH STATE 6'0.6" 255
Smith Dorian OREGON ST 6'1.5" 264 24 4.95 1.62 2.81 4.73 7.43 30.5" 9'2"

click here to go back to top of page

DT

Round 1 Round 2 Round 3 Round 4 Late Round Value
1. Ellis (NT)
2. Dorsey
3. Balmer
4. Laws
5. Moore
6. Rubin (NT)
7. Sims
8. Bryant
9. Okam
10. Pressley
11. Harrison
12. Shirley (NT)
13. Fluellen
14. Guion
15. Powell
16. Hayden
Booker
Clebert
Dotson (DE)
Dykes (DE)
Mapu
McClinton
McCray
Pollard
Smith
Thompson

LAST NAME = AT COMBINE        SCHOOL = INCLUDES CAMPUS WORKOUT #'s     #'s AMONG BEST FOR POSITION

LAST NAME FIRST NAME SCHOOL HEIGHT WEIGHT BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
Ellis Sedrick USC 6'0" 309 36 5.01 1.85 3.06 4.75 7.78 30" 8'9"
Dorsey Glenn LSU 6'1.4" 297 27 5.14 4.95 8.35 25.5" 7'8"
Balmer Kentwan N CAR 6'4.4" 308 33 5.11 1.71 2.99 4.82 7.65 29" 8'7"
Laws Trevor N DAME 6'0.6" 304 35 5.13 1.74 2.94 4.49 7.37 30.5" 8'7"
Moore Dre MARYLAND 6'4" 305 31 4.84 1.62 2.70 4.55 7.73 28" 8'9"
Rubin Ahtyba IOWA ST 6'2.6" 315 35 5.20 1.74 2.96 5.00 8.05 28" 8'10"
Sims Patrick AUBURN 6'2" 310 20 5.09 1.74 2.91 4.80 7.67 30.5" 7'11"
Bryant Red TEX A&M 6'4.1" 318 20 4.90 1.66 2.79 4.64 7.75 28" 9'3"
Okam Frank TEXAS 6'4.4" 347 32 5.27 1.84 3.09 4.66 8.07 27.5" 8'8"
Pressley DeMario N CAR ST 6'3" 300 28 5.09 1.65 2.86 4.72 7.15 28" 8'10"
Harrison Marcus ARKANSAS 6'2.6" 317 26 5.06 1.71 2.91 4.54 7.55 29" 9'0"
Shirley Jason FRESNO ST 6'5.1" 329 25 5.02 1.72 2.92 4.18 7.16 34" 9'7"
Fluellen Andre FLA STATE 6'1.7" 296 28 5.00 1.68 2.95 4.45 7.78 28.5" 8'8"
Guion Letroy FLA STATE 6.3.3" 303 26 5.20 1.79 2.96 4.50 7.51 30" 8'10"
Powell Jr Carlton VIRG TECH 6'2" 292 25 5.00 1.65 2.90 4.62 7.64 27.5" 9'0"
LAST NAME FIRST NAME SCHOOL HEIGHT WEIGHT BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
Hayden Nicolas WISCONSIN 6'3.6" 291 34 5.24 1.80 3.01 4.54 7.25 32" 9'4"
Booker Barry VIRG TECH 6'3.4" 284 24 5.06 1.69 2.90 4.52 7.82 30.5" 9'0"
Clebert Richard S FLORIDA 5'11.5" 320 38 5.25 1.65 3.06 4.87 8.06 25.5" 8'7"
Dotson  Lionel ARIZONA 6'3.5" 296 5.39 1.80 3.04 4.75 7.62 25" 8'3"
Dykes Kellen W VIRGINIA 6'3.4" 295
Mapu J.T. TENNESSEE 6'2.3" 286 23 5.22 7.46 28" 8'4"
McClinton James KANSAS 6'0" 293 23 5.47 1.79 3.05 4.73 7.50 21.5" 8'1"
McCray Teraz MIAMI 6'0.1" 296 27 5.08 1.71 2.94 29"
Pollard Tyree TOLEDO 6'1.6" 293 23 4.97 1.64 2.89 26" 8'9"
Smith Henry TEX A&M 6'2.1" 310 26 5.15 1.77 2.96