HOME

TEAM PAGES
  

NFL DRAFT

  
FANTASY FOOTBALL

  
AGAINST the SPREAD
     
STATS

      
DTR Inc
.
Business Consulting
   
MY BOOK

"How to Get, Keep and
 Be Well Paid in a Job"





2007 DRAFT - PLAYER RANKINGS

900 Football Link Player Rankings by Jaybird:  QB   RB   WR   TE   OL   DL   LB   DB

 updated 03/30/07

QB

Round 1 Round 2 Round 3 Round 4 Late Round Value
1. Russell
2. Quinn
3. Stanton 4. Edwards
5. Kolb
6. Beck
7. Zabransky
8. Rowe
9. T Smith

Bartel
Bell
Hollenbach
Leak
Moore
Palko
Palmer
Proctor
Ricard
Shepherd (RB/WR)
Stanback (WR)
Tate
Thigpen
Thompson (WR)

LAST NAME = AT COMBINE        SCHOOL = INCLUDES CAMPUS WORKOUT #'s     #'s AMONG BEST FOR POSITION

LAST NAME FIRST NAME SCHOOL HEIGHT WEIGHT BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
AYOOB JOE CALIFORNIA 6'1.5" 225   4.88 1.66 2.80 4.43   6.98 28.5" 8'10"
BALLARD JEFF TCU 6'1.2" 219   4.92     4.49   7.14 29" 8'10"
BARTEL RICHARD TARLETON ST 6'4.1" 252 17 4.97 1.64 2.87 4.56   7.64 31" 9'2"
BECK JOHN BRIGHAM YOUNG 6'2.1" 215   4.75 1.62 2.70 4.17   6.82 29.5" 9'3"
BELL DALTON WEST TEXAS A&M 6'2.1" 206   4.75 1.63 2.74 4.43   7.42 34" 9'6"
CLARKSON ANTONE HOFSTRA 6'3.3" 213   4.74 1.59 2.61 4.43       8'5"
EDWARDS TRENT STANFORD 6'4.1" 231 19 4.74 1.65 2.67 4.46   7.14    
GETSY LUKE AKRON 6'2.5" 218   4.96 1.65 2.86 4.46   6.95 32.5" 8'10"
GUTIERREZ MATT IDAHO ST 6'4.1" 227   4.90 1.68 2.86 4.28   6.69 31.5" 9'0"
HOLLENBACH SAM MARYLAND 6'5.5" 217   4.86 1.66 2.79 4.34   6.94 34.5" 9'8"
KOLB KEVIN HOUSTON 6'3.1" 218   4.83 1.64 2.81 4.44   6.94 32.5" 9'4"
KORRODI TOBY CENTRAL MISSOURI ST 6'3.4" 234 25   1.83 3.07 4.64   7.77 25" 7'7"
LEAK CHRIS FLORIDA 5'11.7" 209   4.71 1.58 2.70 4.41   7.03 32.5"

9'5"

LAST NAME FIRST NAME SCHOOL HEIGHT WEIGHT BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
MOORE MATT OREGON ST 6'3.3" 192   4.92 1.70 2.81 4.46   7.25 26" 8'5"
OLSEN CHRISTIAN VIRGINIA 6'3" 226   4.77 1.62 2.66 4.55   7.44 34.5" 8'11"
PALKO TYLER PITTSBURGH 6'1.3" 212   4.83 1.73 2.83 4.36   7.05 31.5" 9'4"
PALMER JORDAN UTEP 6'5.5" 231   4.98 1.65 2.90 4.58   7.32 30.5" 8'8"
PINKNEY JAMES EAST CAROLINA 6'2.2" 211   4.79 1.63 2.78 4.39   7.22 34" 9'4"
PROCTOR WILL CLEMSON 6'2" 210                  
QUINN BRADY NOTRE DAME 6'3.6" 232 24 4.73 1.62 2.75 4.22   6.79 36" 9'7"
RASCATI JUSTIN JAMES MADISON 6'1.7" 222   4.78 1.61 2.75 4.15   6.89 31"  
RICARD LESTER TULANE 6'4.2" 235   4.85 1.66 2.80 4.64   8.08 30" 9'3"
ROWE JEFF NEVADA-RENO 6'4.7" 222   4.91 1.65 2.84 4.15   6.92 31.5" 9'6"
RUSSELL JAMARCUS LOUISIANA ST 6'5.4" 258   4.83 1.67 2.78          
SHEPHERD PRINCETON HAMPTON 6'4.7" 205                  
SMITH JEFF GEORGETOWN KY 6'5.1" 237 17 4.87 1.64 2.83 4.24   6.97 29" 9'3"
LAST NAME FIRST NAME SCHOOL HEIGHT WEIGHT BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
SMITH TROY OHIO ST 6'0" 222   4.72 1.60 2.73 4.23   6.93 36.5" 10'2"
STANBACK ISAIAH WASHINGTON 6'2.3" 216 22                
STANTON DREW MICHIGAN ST 6'3.2" 226   4.73 1.56 2.71 4.41   6.77 30.5" 9'0"
STOCCO JOHN WISCONSIN-MADISON 6'1.5" 207   5.05 1.71 2.93 4.36   7.12 27" 8'8"
SWOGGER JOSH MONTANA 6'4.4" 237   4.97 1.69 2.86 4.40   7.21 32.5" 9'0"
TATE DREW IOWA 5'11.2" 200   4.90 1.59 2.78 4.18   6.87 32" 9'3"
TAYLOR ZAC NEBRASKA 6'2.3" 216   5.06 1.65 2.81 4.60   7.39 30.5" 9'2"
THIGPEN TYLER COASTAL CAR 6'1.7" 223   4.78 1.65 2.78 4.40   7.11 29" 8'9"
THOMPSON PAUL OKLAHOMA 6'3.5" 215   4.62 1.54 2.68 4.11   6.81 35" 10'7"
ZABRANSKY JARED BOISE ST 6'1.7" 215   4.53 1.53 2.65 4.08   6.78 35.5" 9'3"
ZWICK JUSTIN OHIO ST 6'3.3" 230   4.77 1.65 2.78 4.42   6.97 32" 9'1"


Early QB Rankings - 01/29

1 Russell LSU Big man, big arm, unique talent.
2 Quinn Notre Dame Great college career, has the tools.
3 Stanton Michigan State Only QB to distinguish himself during Senior Bowl week.
4 Edwards Stanford Need to see more, but at least hasn't disappointed yet.
5 Kolb Houston Combine will go a long way to moving him up a bit or out of day one.
6 Rowe Nevada Showed skills in the East West Shrine Game.

click here to go back to top of page

RB

Round 1 Round 2 Round 3 Round 4 Late Round Value
1. Peterson
2. Lynch
3. Pittman
4. Irons
5. Leonard (RB/FB)
6. Bush
7. Booker
8. Henry
9. Battle
10. Hunt
11. Wynn
12. C Anderson (FB)
13. Coleman
14. Terry
15. B Jackson
D Anderson (FB)
Baylark
Bradshaw
Buckley
Clayton
Cornish
Darby
Dawson
Ilaoa
Lau (FB)
McClain (FB)
Mosley (RB/FB)
Moss
K Smith
Snelling (RB/FB)
Steffes
Walker
Ware
White Jr (FB)
Whitlock
Wolfe
Wright
Young

LAST NAME = AT COMBINE     LAST NAME = FB   SCHOOL = INCLUDES CAMPUS WORKOUT #'s     #'s AMONG BEST FOR POSITION

LAST NAME FIRST NAME SCHOOL HEIGHT WEIGHT BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
ANDERSON CORY TENNESSEE 6'2.2" 247 21 4.66 1.63 2.69 4.35   7.20 37" 10'0"
ANDERSON DEON CONNECTICUT 5'10.6" 243 23 4.68 1.62 2.74 4.43   7.27 33" 9'6"
BATTLE JACKIE HOUSTON 5'10.5" 229 19 4.42 1.52 2.55 4.11   6.51 41" 10'11"
BAYLARK STEVE MASS 6'2" 232 13 4.81 1.61 2.78 4.40   6.97 35" 9'3"
BOOKER LORENZO FLORIDA ST 5'10.3" 191 26 4.46 1.46 2.58 4.37   7.04 35.5" 10'1"
BRADSHAW AHMAD MARSHALL 5'9.4" 198   4.55 1.59 2.68 4.09   6.70 34" 9'4"
BUCKLEY ELDRA TENNESSEE-CHATT 5'9.4" 202 14 4.48 1.53 2.65 4.43   7.21 35.5" 10'0"
BUSH MICHAEL LOUISVILLE 6'1.3" 243                  
CLAYTON THOMAS KANSAS ST 5'10.2" 218 23 4.63 1.62 2.69       36.5" 10'1"
COLEMAN ALONZO HAMPTON 5'9.7" 207 27 4.49 1.54 2.59 4.12   7.40 32.5" 10'0"
CORNISH JON KANSAS 5'11.4" 206 7 4.52 1.55 2.68 4.27       7.09 35.5" 9'10"
DARBY KENNETH ALABAMA 5'10.3" 211 19 4.61 1.58 2.65 4.38   6.99 30" 9'0"
DAWSON CLIFTON HARVARD 5'9.5" 214 18 4.54 1.54 2.62 4.16   6.98 38" 9'7"
HENRY CHRIS ARIZONA 5'11.2" 230 26 4.40 1.56 2.56 4.14 11.51 6.96 36" 10''7"
HICKS STEVIE IOWA ST 6'0.7" 213 13 4.77 1.63 2.74 4.39   7.08 26.5" 8'3"
HUNT TONY PENN ST 6'1.5" 233 24 4.68 1.60 2.72 4.72   7.39 31.5" 9'2"
LAST NAME FIRST NAME SCHOOL HEIGHT WEIGHT BENCH 40 10 20 SHORT LONG 3 CONE VERT BROAD
ILAOA NATE HAWAII 5'8.7" 245 25 4.77 1.63 2.75 4.42 11.78 7.10 30" 8'7"
IRONS KENNY AUBURN 5'10.5" 203 17 4.45 1.50 2.56 4.17 11.47 7.00 38" 10'3"
JACKSON BRANDON NEBRASKA 5'9.7" 210 21 4.41 1.49 2.52 4.14   7.00 37" 10'2"
JACKSON JEROME MICHIGAN 5'10.5" 206 21 4.65 1.56 2.68 4.42   7.23 32.5" 9'7"
JAMES KENNY WASHINGTON 5'8.5" 217 18 4.61 1.57 2.64 4.33   7.39 32" 9'7"
JOHNSON MICHAEL VIRGINIA 5'8.7" 195 20 4.53 1.53 2.62 4.25   7.16 33" 8'11"
LAU BRAD BOISE ST 5'11.5" 237 18 4.83 1.59 2.75 4.28   7.37 30.5" 9'2"
LEONARD BRIAN RUTGERS 6'1.4" 226 28 4.49 1.54 2.60 4.22 11.59 6.88 34.5" 10'2"
LEWIS COURTNEY TEXAS A&M 5'10.7 189 13 4.50 1.52 2.57 4.27   7.16 34" 9'8"
LOGAN STEPHEN SOUTH DAKOTA 5'6.5" 177 11 4.50 1.52 2.58 4.32   6.84 38.5" 10'1"
LYNCH MARSHAWN CAL-BERKELEY 5'11.1" 217 20 4.46 1.53 2.60 4.46 11.80 7.05 35.5" 10'5"
MCCLAIN LERON ALABAMA 6'1.1" 256 15 4.75 1.64 2.76 4.47   7.08 29.5" 9'7"
MCGILL RONNIE NORTH CAROLINA 5'10.7" 213 22                
MOSLEY PAUL BAYLOR 6'2.5" 240 21 4.59 1.55 2.67 4.47   7.37 30.5" 9'9"
MOSS TYRONE MIAMI-FL 5'9.1" 231 16 4.65 1.54 2.68 4.56   7.03 31" 8'1"
O'KEITH MARUS CALIFORNIA 5'11" 198 19 4.45     4.33   7.09 35" 10'0"
PETERS JASON CENTRAL FL 6'1.3" 229 19 4.56 1.55 2.63 4.59   7.44 31" 9'9"
PETERSON ADRIAN OKLAHOMA 6'1.4" 217   4.40 1.53 2.58   11.78 7.09 38.5" 10'7"
PITTMAN ANTONIO OHIO ST 5'10.6" 210 16 4.40 1.52 2.53 4.16   6.84 35.5" 10'3"
LAST NAME FIRST NAME SCHOOL HEIGHT WEIGHT BENCH 40 20 10 SHORT LONG 3 CONE VERT BROAD
RACE GERMAINE PITTSBURGH ST 5'9.7" 218 16 4.65 1.59 2.68 4.28   7.00 34" 9'10"
REMBERT PIERRE ILLINOIS ST 5'11.1" 221 21 4.56 1.54 2.66 4.64   7.10 32" 8'10"
RUSSELL GARY MINNESOTA 5'10.3" 229 9 4.79 1.65 2.79 4.54     31.5" 9'5"
SMITH KOLBY LOUISVILLE 5'11.2" 220 18 4.51 1.53 2.59 4.34   7.22 38" 9'6"
SMITH LYLE AUBURN 5'9" 193 9 4.50     3.96