900 FOOTBALL
LINKS' PLAYER RANKINGS
900 Football Link
Player Rankings by Jaybird:
QB RB WR
TE OL DL
LB DB
updated
03/30/07
| Round 1 | Round 2 | Round 3 | Round 4 | Late Round Value |
| 1. Russell 2. Quinn |
3. Stanton | 4. Edwards 5. Kolb 6. Beck |
7. Zabransky 8. Rowe 9. T Smith |
Bartel |
LAST NAME = AT COMBINE SCHOOL = INCLUDES CAMPUS WORKOUT #'s #'s AMONG BEST FOR POSITION
| LAST NAME | FIRST NAME | SCHOOL | HEIGHT | WEIGHT | BENCH | 40 | 10 | 20 | SHORT | LONG | 3 CONE | VERT | BROAD |
| AYOOB | JOE | CALIFORNIA | 6'1.5" | 225 | 4.88 | 1.66 | 2.80 | 4.43 | 6.98 | 28.5" | 8'10" | ||
| BALLARD | JEFF | TCU | 6'1.2" | 219 | 4.92 | 4.49 | 7.14 | 29" | 8'10" | ||||
| BARTEL | RICHARD | TARLETON ST | 6'4.1" | 252 | 17 | 4.97 | 1.64 | 2.87 | 4.56 | 7.64 | 31" | 9'2" | |
| BECK | JOHN | BRIGHAM YOUNG | 6'2.1" | 215 | 4.75 | 1.62 | 2.70 | 4.17 | 6.82 | 29.5" | 9'3" | ||
| BELL | DALTON | WEST TEXAS A&M | 6'2.1" | 206 | 4.75 | 1.63 | 2.74 | 4.43 | 7.42 | 34" | 9'6" | ||
| CLARKSON | ANTONE | HOFSTRA | 6'3.3" | 213 | 4.74 | 1.59 | 2.61 | 4.43 | 8'5" | ||||
| EDWARDS | TRENT | STANFORD | 6'4.1" | 231 | 19 | 4.74 | 1.65 | 2.67 | 4.46 | 7.14 | |||
| GETSY | LUKE | AKRON | 6'2.5" | 218 | 4.96 | 1.65 | 2.86 | 4.46 | 6.95 | 32.5" | 8'10" | ||
| GUTIERREZ | MATT | IDAHO ST | 6'4.1" | 227 | 4.90 | 1.68 | 2.86 | 4.28 | 6.69 | 31.5" | 9'0" | ||
| HOLLENBACH | SAM | MARYLAND | 6'5.5" | 217 | 4.86 | 1.66 | 2.79 | 4.34 | 6.94 | 34.5" | 9'8" | ||
| KOLB | KEVIN | HOUSTON | 6'3.1" | 218 | 4.83 | 1.64 | 2.81 | 4.44 | 6.94 | 32.5" | 9'4" | ||
| KORRODI | TOBY | CENTRAL MISSOURI ST | 6'3.4" | 234 | 25 | 1.83 | 3.07 | 4.64 | 7.77 | 25" | 7'7" | ||
| LEAK | CHRIS | FLORIDA | 5'11.7" | 209 | 4.71 | 1.58 | 2.70 | 4.41 | 7.03 | 32.5" |
9'5" |
||
| LAST NAME | FIRST NAME | SCHOOL | HEIGHT | WEIGHT | BENCH | 40 | 10 | 20 | SHORT | LONG | 3 CONE | VERT | BROAD |
| MOORE | MATT | OREGON ST | 6'3.3" | 192 | 4.92 | 1.70 | 2.81 | 4.46 | 7.25 | 26" | 8'5" | ||
| OLSEN | CHRISTIAN | VIRGINIA | 6'3" | 226 | 4.77 | 1.62 | 2.66 | 4.55 | 7.44 | 34.5" | 8'11" | ||
| PALKO | TYLER | PITTSBURGH | 6'1.3" | 212 | 4.83 | 1.73 | 2.83 | 4.36 | 7.05 | 31.5" | 9'4" | ||
| PALMER | JORDAN | UTEP | 6'5.5" | 231 | 4.98 | 1.65 | 2.90 | 4.58 | 7.32 | 30.5" | 8'8" | ||
| PINKNEY | JAMES | EAST CAROLINA | 6'2.2" | 211 | 4.79 | 1.63 | 2.78 | 4.39 | 7.22 | 34" | 9'4" | ||
| PROCTOR | WILL | CLEMSON | 6'2" | 210 | |||||||||